Japan. Legislative Election 2005
By Alex Kireev
Constituences:
CHUGOKU (Western Honshu: Hiroshima, Okayama, Shiname, Tottori and Yamaguchi prefectures)
HOKKAIDO (Hokkaido Island and prefecture)
HOKURIKUSHINETSU (North-central Honshu: Fukui, Ishikawa, Niigata, Nagano and Toyama prefectures)
KINKI (southern Honshu: Hyogo, Kyoto, Nara, Osaka, Shiga and Wakayama prefectures)
KITAKANTO (eastern Honshu: Gumma, Ibaraki, Saitama and Tochigi prefectures)
KYUSHU (Kyushu Island: Fukuoka, Kagashima, Kumamoto, Miyazaki, Nagasaki, Oita, Okinawa and Saga prefectures)
MINAMIKANTO (eastern Honshu: Chiba, Kanagawa and Saitama prefectures)
SHIKOKU (Shikoku Island: Ehime, Kagawa, Kochi and Tokushima prefectures)
TOHOKU (northern Honshu: Akita, Aomori, Fukushima, Iwate, Miyagi and Yamagata prefectures)
TOKAI (central Honshu: Aichi, Gifu, Mie and Shizuoka prefectures)
TOKYO (City of Tokyo: Tokyo prefecture)
Constituencies | Clean Government Party | Democratic Party | Japan Communist Party | Liberal Democratic Party | Social Democratic Party |
---|---|---|---|---|---|
TOTAL | 13.30% | 31.00% | 7.30% | 38.20% | 5.50% |
CHUGOKU | 15.70% | 28.60% | 5.90% | 36.20% | 7.90% |
HOKKAIDO | 11.40% | 33.80% | 7.50% | 29.10% | 4.70% |
HOKURIKUSHINETSU | 9.30% | 32.50% | 6.70% | 38.30% | 6.30% |
KINKI | 15.00% | 29.00% | 9.70% | 36.80% | 5.70% |
KITAKANTO | 13.00% | 31.40% | 6.60% | 40.50% | 4.50% |
KYUSHU | 15.90% | 29.40% | 5.80% | 37.10% | 4.00% |
MINAMIKANTO | 12.20% | 29.50% | 6.80% | 42.40% | 5.40% |
SHIKOKU | 14.80% | 33.20% | 8.20% | 38.30% | 5.50% |
TOHOKU | 11.90% | 33.60% | 6.20% | 36.60% | 7.00% |
TOKAI | 12.40% | 34.80% | 6.30% | 38.60% | 3.80% |
TOKYO | 12.40% | 29.60% | 8.90% | 40.20% | 4.50% |
Post a Comment