Ireland. Presidential Election 1997
By Alex Kireev
Regions | % Poll | Banotti Mary | McAleese Mary | Nally Derek | Roche Adi | Scallon Dana, Rosemary | Banotti | McAleese | Non-transferable | |
---|---|---|---|---|---|---|---|---|---|---|
Carlow- Kilkenny | 50.67 | 27.78% | 46.32% | 7.06% | 6.82% | 12.02% | 38.25% | 56.42% | 5.33% | |
Cavan-Monaghan | 48.32 | 23.31% | 54.52% | 2.81% | 3.44% | 15.91% | 30.48% | 65.22% | 4.30% | |
Clare | 49.48 | 23.90% | 51.43% | 4.68% | 5.41% | 14.58% | 33.03% | 62.29% | 4.68% | |
Cork East | 52.96 | 26.51% | 46.68% | 3.18% | 10.31% | 13.32% | 36.53% | 57.51% | 5.96% | |
Cork North-Central | 45.47 | 25.75% | 44.18% | 3.68% | 14.83% | 11.54% | 37.64% | 55.96% | 6.40% | |
Cork North-West | 60.01 | 29.41% | 46.85% | 2.78% | 8.20% | 12.77% | 38.26% | 56.65% | 5.09% | |
Cork South-Central | 52.25 | 28.78% | 44.31% | 4.32% | 12.40% | 10.18% | 38.85% | 55.78% | 5.36% | |
Cork South-West | 57.77 | 32.06% | 45.92% | 3.00% | 8.04% | 10.98% | 41.23% | 54.80% | 3.97% | |
Donegal North-East | 39.77 | 15.94% | 52.97% | 2.77% | 3.60% | 24.72% | 23.31% | 67.92% | 8.77% | |
Donegal South-West | 41.81 | 18.48% | 51.65% | 2.55% | 3.86% | 23.47% | 26.03% | 65.66% | 8.32% | |
Dublin Central | 34.47 | 31.50% | 42.34% | 5.39% | 7.37% | 13.40% | 41.95% | 52.08% | 5.97% | |
Dublin North | 46.22 | 34.64% | 42.95% | 4.40% | 6.54% | 11.47% | 44.36% | 51.64% | 3.99% | |
Dublin North-Central | 47.19 | 34.72% | 41.68% | 4.32% | 6.26% | 13.02% | 44.75% | 50.99% | 4.26% | |
Dublin North-East | 41.88 | 35.43% | 41.13% | 4.52% | 7.19% | 11.73% | 45.12% | 50.23% | 4.65% | |
Dublin North-West | 39.74 | 32.93% | 41.81% | 4.98% | 7.46% | 12.81% | 43.61% | 51.39% | 5.00% | |
Dublin South | 50.05 | 41.93% | 35.87% | 4.45% | 5.78% | 11.98% | 52.36% | 44.19% | 3.45% | |
Dublin South-Central | 42.27 | 38.30% | 37.38% | 4.83% | 6.71% | 12.78% | 48.80% | 46.32% | 4.87% | |
Dublin South-East | 45.11 | 44.73% | 32.91% | 3.72% | 6.64% | 11.99% | 55.34% | 40.77% | 3.89% | |
Dublin South-West | 34.58 | 34.15% | 39.87% | 5.92% | 7.05% | 13.01% | 45.13% | 49.69% | 5.18% | |
Dublin West | 39.65 | 34.24% | 40.78% | 5.74% | 6.40% | 12.84% | 45.25% | 50.41% | 4.35% | |
Dun Laoghaire | 48.47 | 43.91% | 34.12% | 3.89% | 6.43% | 11.64% | 54.24% | 42.16% | 3.61% | |
Galway East | 50.52 | 23.92% | 51.99% | 3.50% | 4.18% | 16.41% | 32.54% | 62.85% | 4.60% | |
Galway West | 45.02 | 27.15% | 47.77% | 4.11% | 5.75% | 15.21% | 37.10% | 58.39% | 4.52% | |
Kerry North | 45.51 | 22.78% | 46.52% | 2.98% | 13.15% | 14.57% | 34.36% | 58.61% | 7.03% | |
Kerry South | 48.88 | 23.42% | 50.41% | 3.38% | 9.03% | 13.76% | 33.20% | 61.38% | 5.42% | |
Kildare North | 44.22 | 33.32% | 41.32% | 5.40% | 6.45% | 13.49% | 44.43% | 51.09% | 4.48% | |
Kildare South | 42.2 | 30.12% | 45.81% | 5.17% | 7.10% | 11.81% | 39.70% | 54.94% | 5.37% | |
Laoighis-Offaly | 49.03 | 26.34% | 49.40% | 4.21% | 5.06% | 14.99% | 35.08% | 59.96% | 4.96% | |
Limerick East | 46.39 | 32.42% | 42.41% | 4.82% | 6.29% | 14.06% | 42.77% | 52.01% | 5.22% | |
Limerick West | 51.8 | 28.42% | 48.00% | 3.60% | 4.88% | 15.11% | 36.87% | 57.96% | 5.16% | |
Longford-Roscommon | 51.44 | 25.15% | 47.94% | 4.46% | 3.55% | 18.91% | 34.35% | 59.88% | 5.77% | |
Louth | 44.2 | 23.45% | 52.38% | 3.93% | 6.35% | 13.89% | 32.07% | 62.53% | 5.39% | |
Mayo | 47.83 | 26.19% | 50.76% | 3.23% | 3.99% | 15.83% | 34.39% | 61.26% | 4.36% | |
Meath | 43.96 | 28.75% | 47.13% | 3.77% | 5.38% | 14.96% | 38.11% | 56.89% | 5.01% | |
Sligo-Leitrim | 49.97 | 24.66% | 50.39% | 3.25% | 5.21% | 16.49% | 33.45% | 62.08% | 4.47% | |
Tipperary North | 52.8 | 26.60% | 46.93% | 5.46% | 7.61% | 13.40% | 36.57% | 57.71% | 5.73% | |
Tipperary South | 52.46 | 25.75% | 44.10% | 3.09% | 15.56% | 11.49% | 37.65% | 56.00% | 6.36% | |
Waterford | 45.05 | 26.14% | 50.01% | 4.46% | 7.07% | 12.33% | 35.10% | 59.49% | 5.40% | |
Westmeath | 47.36 | 25.83% | 46.09% | 5.02% | 6.75% | 16.31% | 36.18% | 57.75% | 6.07% | |
Wexford | 47.39 | 22.30% | 42.45% | 18.81% | 6.13% | 10.31% | 35.92% | 56.04% | 8.04% | |
Wicklow | 44.89 | 32.29% | 39.73% | 6.00% | 8.05% | 13.93% | 43.98% | 49.92% | 6.09% | |
TOTAL | 46.71 | 29.30% | 45.24% | 4.69% | 6.96% | 13.82% | 39.18% | 55.62% | 5.20% |
Post a Comment