Ireland. Referendum 1997
By Alex Kireev
Cabinet Confidentiality
Constituency | Turnout | For | Against |
---|---|---|---|
Carlow Kilkenny | 51.33% | 52.98% | 47.02% |
Cavan Monaghan | 48.69% | 59.99% | 40.01% |
Clare | 49.98% | 55.54% | 44.46% |
Cork East | 53.10% | 53.52% | 46.48% |
Cork North Central | 45.78% | 48.76% | 51.24% |
Cork North West | 60.32% | 54.44% | 45.56% |
Cork South Central | 52.77% | 49.04% | 50.96% |
Cork South West | 57.84% | 56.60% | 43.40% |
Donegal North East | 39.84% | 55.40% | 44.60% |
Donegal South West | 41.74% | 58.12% | 41.88% |
Dublin Central | 34.56% | 52.69% | 47.31% |
Dublin North | 46.68% | 52.40% | 47.60% |
Dublin North Central | 47.39% | 49.77% | 50.23% |
Dublin North East | 41.98% | 50.87% | 49.13% |
Dublin North West | 39.78% | 51.38% | 48.62% |
Dublin South | 50.52% | 46.68% | 53.32% |
Dublin South Central | 42.48% | 49.84% | 50.16% |
Dublin South East | 45.60% | 43.34% | 56.66% |
Dublin South West | 34.75% | 54.07% | 45.93% |
Dublin West | 39.97% | 51.71% | 48.29% |
Dun Laoghaire | 48.90% | 47.18% | 52.82% |
Galway East | 51.26% | 55.92% | 44.08% |
Galway West | 45.79% | 50.30% | 49.70% |
Kerry North | 45.22% | 51.84% | 48.16% |
Kerry South | 48.26% | 55.05% | 44.95% |
Kildare North | 45.41% | 51.39% | 48.61% |
Kildare South | 42.61% | 53.68% | 46.32% |
Laoighis Offaly | 49.81% | 54.15% | 45.85% |
Limerick East | 46.88% | 48.01% | 51.99% |
Limerick West | 52.54% | 53.39% | 46.61% |
Longford Roscommon | 52.41% | 53.29% | 46.71% |
Louth | 44.39% | 55.91% | 44.09% |
Mayo | 48.74% | 55.42% | 44.58% |
Meath | 44.43% | 54.45% | 45.55% |
Sligo Leitrim | 50.72% | 55.56% | 44.44% |
Tipperary North | 54.37% | 53.41% | 46.59% |
Tipperary South | 52.70% | 53.17% | 46.83% |
Waterford | 45.95% | 55.13% | 44.87% |
Westmeath | 48.79% | 53.49% | 46.51% |
Wexford | 47.73% | 54.33% | 45.67% |
Wicklow | 45.60% | 52.16% | 47.84% |
TOTAL | 47.17% | 52.65% | 47.35% |
Post a Comment