Honduras. Legislative Election 1997
By Alex Kireev
Regions | Liberal Party (PLH) | National Party (PN) |
---|---|---|
TOTAL | 49.40% | 41.50% |
1. Atlántida | 49.70% | 41.70% |
2. Choluteca | 47.60% | 46.90% |
3. Colón | 47.30% | 34.00% |
4. Comayagua | 51.40% | 40.80% |
5. Copán | 47.90% | 46.80% |
6. Cortés | 53.80% | 34.90% |
7. El Paraíso | 55.50% | 39.90% |
8. Francisco Morazán | 46.30% | 41.30% |
9. Gracias a Dios | 43.30% | 49.90% |
10. Intibucá | 42.70% | 51.90% |
11. Islas de la Bahía | 56.30% | 40.00% |
12. La Paz | 49.00% | 39.50% |
13. Lempira | 41.80% | 53.10% |
14. Ocotepeque | 52.70% | 43.60% |
15. Olancho | 50.00% | 43.20% |
16. Santa Bárbara | 48.30% | 42.90% |
17. Valle | 47.10% | 45.90% |
18. Yoro | 54.10% | 37.30% |
Post a Comment