Greece. Legislative Election 2007
By Alex Kireev
Greece. Legislative Election 2007
Districts | New Democracy | Panhellenic Socialist Movement | Communist Party of Greece | Coalition of the Radical Left | Popular Orthodox Rally |
---|---|---|---|---|---|
TOTAL | 41.86% | 38.12% | 8.14% | 5.03% | 3.79% |
Evrou | 48.06 % | 39.77 % | 4.33 % | 2.28 % | 3.37 % |
Rodopis | 45.74 % | 45.92 % | 2.86 % | 1.94 % | 1.57 % |
Xanthis | 39.89 % | 49.01 % | 3.53 % | 2.51 % | 2.76 % |
Dramas | 48.74 % | 37.26 % | 4.40 % | 3.18 % | 4.03 % |
Kavalas | 45.27 % | 39.43 % | 6.25 % | 3.48 % | 3.26 % |
A Thessalonikis | 37.38 % | 34.63 % | 10.31 % | 6.11 % | 6.22 % |
V Thessalonikis | 44.82 % | 33.77 % | 8.14 % | 4.14 % | 5.36 % |
Serron | 52.82 % | 33.09 % | 5.01 % | 2.93 % | 3.96 % |
Chalkidikis | 46.36 % | 38.12 % | 5.42 % | 3.81 % | 3.42 % |
Kilkis | 46.87 % | 36.99 % | 7.26 % | 2.37 % | 4.33 % |
Pellas | 47.26 % | 39.40 % | 4.58 % | 2.32 % | 4.27 % |
Imathias | 42.82 % | 39.06 % | 7.58 % | 3.14 % | 4.65 % |
Pierias | 48.60 % | 37.66 % | 5.34 % | 2.76 % | 3.63 % |
Florinas | 48.09 % | 39.35 % | 5.28 % | 2.89 % | 2.54 % |
Kozanis | 46.66 % | 39.78 % | 5.64 % | 3.00 % | 2.11 % |
Kastorias | 54.31 % | 32.46 % | 4.06 % | 3.75 % | 3.33 % |
Grevenon | 45.48 % | 39.72 % | 7.55 % | 2.48 % | 2.62 % |
Ioanninon | 43.37 % | 38.79 % | 8.00 % | 4.70 % | 2.41 % |
Artas | 47.30 % | 38.81 % | 6.65 % | 3.92 % | 1.60 % |
Thesprotias | 45.93 % | 42.50 % | 4.36 % | 3.08 % | 2.11 % |
Prevezas | 45.99 % | 38.87 % | 7.67 % | 3.82 % | 1.77 % |
Larisas | 43.47 % | 36.82 % | 10.06 % | 3.85 % | 3.53 % |
Magnisias | 43.33 % | 36.39 % | 9.36 % | 4.31 % | 3.63 % |
Trikalon | 45.64 % | 39.31 % | 8.48 % | 2.75 % | 2.03 % |
Karditsas | 48.01 % | 37.82 % | 7.45 % | 2.85 % | 2.13 % |
Kerkyras | 40.06 % | 36.43 % | 14.94 % | 4.03 % | 2.06 % |
Leykadas | 42.57 % | 37.55 % | 10.75 % | 5.16 % | 1.64 % |
Kefallinias | 39.25 % | 37.17 % | 13.15 % | 3.90 % | 3.13 % |
Zakynthou | 38.10 % | 42.34 % | 10.50 % | 4.39 % | 2.18 % |
Aitoloakarnanias | 43.68 % | 43.59 % | 6.25 % | 2.86 % | 1.98 % |
Achaias | 36.86 % | 45.96 % | 7.18 % | 4.91 % | 2.46 % |
Ileias | 42.04 % | 46.55 % | 4.70 % | 3.02 % | 1.98 % |
Fthiotidas | 49.50 % | 36.72 % | 5.26 % | 3.20 % | 3.40 % |
Eyrytanias | 44.56 % | 45.74 % | 3.32 % | 2.38 % | 2.20 % |
Fokidas | 47.87 % | 34.78 % | 7.08 % | 3.77 % | 3.67 % |
Voiotias | 40.98 % | 40.45 % | 7.91 % | 4.41 % | 3.51 % |
Eyvoias | 40.66 % | 42.01 % | 7.22 % | 4.26 % | 3.34 % |
A Athinon | 40.20 % | 29.95 % | 10.50 % | 9.25 % | 5.38 % |
V Athinon | 35.31 % | 34.02 % | 12.08 % | 8.94 % | 5.04 % |
A Peiraios | 42.34 % | 32.58 % | 8.92 % | 6.76 % | 5.25 % |
V Peiraios | 31.43 % | 37.94 % | 14.51 % | 6.41 % | 5.52 % |
Attikis | 39.22 % | 36.27 % | 9.26 % | 5.80 % | 5.83 % |
Korinthias | 43.55 % | 41.51 % | 4.37 % | 4.18 % | 3.58 % |
Argolidos | 48.93 % | 37.43 % | 4.82 % | 3.52 % | 3.14 % |
Arkadias | 46.76 % | 38.68 % | 5.27 % | 4.02 % | 3.13 % |
Messinias | 52.35 % | 32.13 % | 6.21 % | 4.61 % | 2.80 % |
Lakonias | 55.47 % | 31.77 % | 4.84 % | 3.04 % | 3.11 % |
Lesvou | 39.41 % | 37.68 % | 14.00 % | 3.97 % | 2.48 % |
Chiou | 43.82 % | 41.73 % | 5.89 % | 4.49 % | 1.69 % |
Samou | 37.88 % | 32.54 % | 18.26 % | 5.19 % | 2.60 % |
Kykladon | 45.49 % | 37.89 % | 5.58 % | 5.30 % | 2.77 % |
Dodekanisou | 41.63 % | 46.78 % | 4.20 % | 3.05 % | 2.83 % |
Chanion | 38.49 % | 44.66 % | 6.26 % | 4.97 % | 2.56 % |
Rethymnis | 46.72 % | 43.75 % | 3.35 % | 3.53 % | 1.11 % |
Irakleiou | 33.53 % | 54.64 % | 4.40 % | 4.35 % | 1.33 % |
Lasithiou | 36.71 % | 52.72 % | 3.50 % | 4.18 % | 1.08 % |
Post a Comment