Greece. European Parliament Election 2009
By Alex Kireev
PASOK – Panhellenic Socialist Movement
ND – New Democraсy
KKE – Communist Party of Greece
LA.O.S. – Popular Orthodox Movement
SYRIZA – Coalition of the Radical Left
PASOK | ND | KKE | LA.O.S | SYRIZA | Greens | |
TOTAL | 36.64% | 32.29% | 8.35% | 7.15% | 4.70% | 3.49% |
Evrou | 36.47% | 39.02% | 4.77% | 7.64% | 2.66% | 2.82% |
Rodopis | 37.98% | 33.50% | 4.28% | 5.80% | 3.92% | 2.53% |
Xanthis | 46.05% | 30.13% | 4.46% | 5.77% | 3.44% | 2.60% |
Dramas | 35.65% | 38.42% | 4.29% | 8.01% | 3.72% | 2.56% |
Kavalas | 34.69% | 36.52% | 6.62% | 7.26% | 4.51% | 2.83% |
A Thessalonikis | 30.67% | 28.68% | 10.14% | 9.82% | 5.82% | 4.29% |
V Thessalonikis | 30.99% | 35.01% | 8.45% | 9.29% | 4.14% | 3.17% |
Serron | 30.95% | 44.42% | 5.60% | 7.28% | 3.03% | 2.46% |
Chalkidikis | 34.65% | 39.31% | 5.49% | 6.90% | 3.85% | 2.67% |
Kilkis | 31.90% | 39.98% | 8.82% | 8.13% | 2.94% | 1.96% |
Pellas | 37.01% | 39.35% | 5.14% | 7.08% | 2.89% | 1.85% |
Imathias | 35.99% | 36.07% | 8.03% | 7.66% | 3.57% | 2.24% |
Pierias | 34.65% | 39.97% | 6.15% | 7.18% | 3.41% | 2.37% |
Florinas | 33.23% | 38.93% | 5.25% | 6.87% | 3.07% | 2.43% |
Kozanis | 37.47% | 38.15% | 6.85% | 5.42% | 3.62% | 2.91% |
Kastorias | 29.99% | 45.17% | 4.62% | 7.65% | 3.79% | 1.99% |
Grevenon | 38.10% | 36.36% | 8.79% | 6.14% | 2.91% | 1.97% |
Ioanninon | 36.90% | 35.44% | 8.53% | 4.83% | 5.05% | 2.89% |
Artas | 36.14% | 39.83% | 7.19% | 4.16% | 5.68% | 2.02% |
Thesprotias | 40.43% | 36.91% | 5.73% | 5.23% | 3.50% | 2.48% |
Prevezas | 37.28% | 38.30% | 8.25% | 4.53% | 4.69% | 2.10% |
Larisas | 35.26% | 35.18% | 10.76% | 6.37% | 3.95% | 3.16% |
Magnisias | 34.66% | 33.59% | 9.25% | 7.22% | 4.84% | 3.82% |
Trikalon | 37.83% | 36.87% | 9.78% | 5.25% | 3.06% | 2.28% |
Karditsas | 37.27% | 38.03% | 8.79% | 5.60% | 3.38% | 2.12% |
Kerkyras | 36.71% | 28.55% | 11.13% | 5.55% | 5.35% | 4.34% |
Leykadas | 33.50% | 33.12% | 12.36% | 4.65% | 6.41% | 2.75% |
Kefallinias | 32.18% | 28.73% | 15.45% | 6.95% | 4.20% | 3.74% |
Zakynthou | 39.58% | 27.96% | 12.50% | 4.70% | 4.60% | 3.04% |
Aitoloakarnanias | 41.73% | 36.59% | 7.30% | 4.06% | 3.07% | 2.10% |
Achaias | 45.13% | 28.28% | 7.45% | 4.88% | 4.43% | 3.56% |
Ileias | 45.36% | 33.11% | 5.36% | 4.36% | 2.98% | 2.19% |
Fthiotidas | 37.13% | 38.86% | 5.79% | 6.65% | 3.09% | 2.63% |
Eyrytanias | 42.39% | 37.81% | 3.86% | 5.03% | 2.79% | 2.08% |
Fokidas | 33.32% | 37.75% | 7.78% | 7.24% | 3.47% | 2.63% |
Voiotias | 39.11% | 30.69% | 8.74% | 7.58% | 4.21% | 3.21% |
Eyvoias | 41.02% | 30.59% | 7.60% | 6.73% | 3.86% | 3.40% |
A Athinon | 30.01% | 30.39% | 9.45% | 9.37% | 7.14% | 4.52% |
V Athinon | 33.48% | 25.40% | 11.50% | 8.61% | 6.95% | 4.99% |
A Peiraios | 32.45% | 31.13% | 8.80% | 9.11% | 5.36% | 4.08% |
V Peiraios | 37.07% | 21.78% | 13.92% | 8.83% | 5.70% | 4.19% |
Attikis | 34.41% | 28.34% | 9.06% | 9.50% | 4.93% | 4.15% |
Korinthias | 39.83% | 34.20% | 4.63% | 7.39% | 3.85% | 3.46% |
Argolidos | 36.02% | 39.90% | 5.74% | 5.81% | 3.76% | 2.98% |
Arkadias | 36.47% | 36.14% | 6.36% | 7.11% | 4.02% | 2.70% |
Messinias | 32.49% | 40.60% | 7.14% | 6.67% | 4.18% | 2.61% |
Lakonias | 29.33% | 45.13% | 5.74% | 7.92% | 3.08% | 2.42% |
Lesvou | 36.44% | 28.33% | 15.04% | 5.28% | 4.92% | 3.26% |
Chiou | 41.07% | 32.45% | 6.35% | 5.31% | 4.02% | 4.10% |
Samou | 31.60% | 27.20% | 19.17% | 5.77% | 5.61% | 3.57% |
Kykladon | 36.77% | 34.38% | 5.49% | 5.45% | 4.88% | 4.14% |
Dodekanisou | 46.82% | 28.87% | 4.91% | 6.60% | 3.66% | 3.57% |
Chanion | 44.72% | 26.38% | 7.07% | 6.04% | 4.90% | 4.98% |
Rethymnis | 48.58% | 27.37% | 4.51% | 5.28% | 4.78% | 4.11% |
Irakleiou | 57.63% | 22.40% | 5.01% | 3.21% | 4.30% | 3.96% |
Lasithiou | 53.76% | 26.84% | 3.92% | 3.28% | 4.09% | 3.60% |
Exoterikoy | 33.53% | 40.06% | 9.43% | 6.71% | 3.84% | 3.16% |
Post a Comment