Greece. European Parliament Election 2004
By Alex Kireev
N.D. – New Democracy
PA.SO.K – Panhellenic Socialist Movement
K.K.E. – Communist Party of Greece
LA.O.S. – Popular Orthodox Rally
SYN – Coalition of the Left
Regions | K.K.E. | LA.O.S. | N.D. | PA.SO.K | SYN |
---|---|---|---|---|---|
TOTAL | 9.48 | 4.12 | 43.01 | 34.03 | 4.16 |
A -ATHINON | 11.06 | 5.51 | 42.35 | 28.86 | 6.65 |
A - PEIRAIOS | 9.88 | 5.41 | 43.44 | 31.04 | 4.69 |
A - THESSALONIKIS | 11.35 | 7.68 | 39.27 | 29.87 | 4.72 |
AXAIAS | 8.65 | 2.25 | 39.59 | 41.20 | 3.80 |
AITOLOAKARNANIAS | 8.03 | 2.05 | 46.72 | 37.23 | 2.47 |
ARGOLIDOS | 5.89 | 2.96 | 50.11 | 33.78 | 3.19 |
ARKADIAS | 6.63 | 3.16 | 47.90 | 34.44 | 3.70 |
ARTIS | 8.45 | 1.81 | 49.52 | 32.38 | 3.58 |
ATTIKIS | 10.18 | 5.11 | 41.82 | 32.04 | 4.47 |
B ATHINON | 13.17 | 4.89 | 37.35 | 32.39 | 6.54 |
B PEIRAIOS | 15.73 | 5.10 | 33.37 | 35.08 | 4.86 |
B THESSALONIKIS | 9.28 | 6.49 | 45.59 | 29.89 | 3.36 |
XALKIDIKIS | 6.28 | 3.96 | 49.34 | 32.42 | 3.53 |
XANION | 8.18 | 2.32 | 39.41 | 41.50 | 4.33 |
XIOY | 6.82 | 1.29 | 44.04 | 40.37 | 3.84 |
DODEKANISOY | 5.16 | 2.54 | 43.05 | 41.56 | 3.32 |
DRAMAS | 4.89 | 4.36 | 48.93 | 32.82 | 2.80 |
EBROY | 5.28 | 3.86 | 47.86 | 33.80 | 2.10 |
EYRYTANIAS | 4.53 | 2.88 | 48.74 | 37.75 | 2.35 |
EYBOIAS | 8.00 | 3.44 | 42.59 | 38.25 | 3.41 |
FLORINIS | 5.85 | 3.55 | 47.84 | 31.79 | 2.44 |
FOKIDOS | 8.20 | 3.40 | 49.61 | 31.73 | 3.13 |
FTHIOTIDOS | 6.75 | 3.80 | 48.33 | 34.37 | 2.60 |
GREBENON | 9.80 | 3.35 | 43.67 | 35.16 | 2.78 |
ILEIAS | 5.92 | 2.08 | 44.60 | 40.67 | 3.25 |
IMATHIAS | 8.89 | 6.12 | 42.94 | 33.13 | 2.93 |
IOANNINON | 9.52 | 2.40 | 43.67 | 34.80 | 4.35 |
HRAKLEIOY | 5.53 | 1.24 | 34.22 | 52.69 | 3.17 |
KARDITSIS | 10.03 | 2.58 | 48.20 | 32.81 | 2.57 |
KASTORIAS | 4.74 | 3.38 | 54.79 | 28.62 | 2.67 |
KABALAS | 7.58 | 3.39 | 46.76 | 33.95 | 3.35 |
KEFALLINIAS | 16.71 | 2.67 | 39.74 | 31.10 | 4.07 |
KERKYRAS | 12.81 | 2.02 | 40.57 | 33.83 | 5.13 |
KILKIS | 9.32 | 6.71 | 46.55 | 29.29 | 2.44 |
KORINTHIAS | 5.18 | 4.35 | 45.70 | 36.97 | 3.49 |
KOZANIS | 7.63 | 2.69 | 46.29 | 34.07 | 2.87 |
KYKLADON | 5.55 | 1.82 | 49.10 | 35.08 | 4.14 |
LAKONIAS | 6.19 | 3.92 | 57.24 | 26.73 | 2.59 |
LAKONIAS | 12.24 | 3.86 | 43.79 | 32.82 | 3.37 |
LASITHIOY | 4.42 | 1.08 | 37.62 | 50.12 | 3.67 |
LESBOY | 16.41 | 2.78 | 39.33 | 32.83 | 4.37 |
LEYKADOS | 14.56 | 2.57 | 40.43 | 32.47 | 5.61 |
MAGNHSIAS | 10.44 | 3.99 | 43.22 | 33.52 | 3.69 |
MESSINIAS | 7.51 | 3.55 | 51.23 | 30.10 | 3.58 |
PELLIS | 6.10 | 5.45 | 45.96 | 33.85 | 2.21 |
PIERIAS | 7.35 | 4.98 | 47.00 | 33.12 | 2.83 |
PREBEZIS | 9.14 | 1.83 | 46.48 | 34.81 | 3.76 |
RETHYMNIS | 4.78 | 1.68 | 43.16 | 43.53 | 3.80 |
RODOPIS | 5.82 | 2.48 | 45.29 | 31.09 | 5.60 |
SAMOY | 18.88 | 2.33 | 38.77 | 30.58 | 4.78 |
SERRON | 6.13 | 4.40 | 52.78 | 29.58 | 2.52 |
THESPROTIAS | 6.58 | 2.42 | 45.77 | 37.81 | 3.43 |
THESPROTIAS | 11.35 | 2.69 | 44.63 | 34.19 | 2.83 |
BOIOTIAS | 9.45 | 4.10 | 42.19 | 36.04 | 3.55 |
XANTHIS | 7.32 | 3.05 | 45.62 | 31.92 | 3.51 |
ZAKYNTHOY | 12.90 | 1.54 | 41.50 | 37.36 | 3.18 |
EXOTERIKOY | 10.45 | 5.44 | 39.05 | 37.64 | 3.61 |
Post a Comment