Main Content RSS Feed

Greece Greece. Legislative Election 2004

Regions New Democracy (ND) Pan Hellenic Socialist Movement (PASOK) Communist Party of Greece (KKE) Coalition of the Left, the Movements and the Ecology (SYN)
Total 45.40% 40.50% 5.90% 3.30%
Athens A 44.60% 36.40% 6.90% 5.70%
Athens B 39.80% 38.00% 8.80% 5.60%
Achaea 40.60% 47.70% 5.50% 2.80%
Aetolia-Acarnania 47.90% 43.00% 4.80% 1.70%
Arcadia 49.90% 41.00% 3.60% 2.30%
Argolis 51.80% 39.20% 3.30% 2.10%
Arta 50.20% 37.50% 5.20% 2.90%
Attica 44.50% 39.00% 6.30% 3.50%
Boeotia 44.40% 42.50% 5.80% 2.70%
Chalcidice 48.40% 41.20% 3.30% 3.10%
Chania 39.30% 48.70% 4.90% 3.40%
Chios 43.30% 47.60% 4.10% 2.60%
Corfu 44.10% 41.10% 8.20% 3.30%
Corinthia 46.90% 43.10% 2.80% 2.50%
Cyclades 52.10% 37.80% 3.20% 2.40%
Dodecanese 44.00% 48.20% 2.70% 2.20%
Drama 52.60% 38.50% 2.70% 2.20%
Elis 44.80% 47.60% 3.10% 2.20%
Euboea 44.00% 44.40% 4.70% 2.50%
Evros 50.50% 42.10% 2.70% 1.80%
Evrytania 50.40% 43.60% 2.00% 1.30%
Florina 50.90% 40.20% 3.60% 1.90%
Grevena 45.90% 42.80% 6.10% 1.60%
Heraklion 36.20% 55.30% 3.50% 2.80%
Imathia 46.50% 40.30% 5.30% 1.90%
Ioannina 46.40% 40.90% 5.80% 3.20%
Karditsa 50.80% 38.30% 6.30% 1.90%
Kastoria 57.80% 34.50% 2.60% 1.80%
Kavala 49.70% 39.30% 4.60% 2.40%
Kefallinia 42.70% 39.50% 10.90% 2.80%
Kilkis 51.60% 36.40% 5.80% 1.80%
Kozani 49.10% 41.70% 4.30% 1.90%
Laconia 57.50% 33.60% 3.60% 1.80%
Larissa 46.60% 39.20% 8.00% 2.20%
Lasithi 36.80% 56.00% 2.40% 2.80%
Lefkada 43.40% 40.00% 9.70% 4.10%
Lesbos 41.80% 39.20% 11.60% 3.50%
Magnesia 45.90% 39.50% 7.10% 2.80%
Messinia 52.00% 37.20% 4.40% 2.80%
Pella 50.00% 40.10% 3.20% 1.30%
Phocis 51.10% 36.30% 5.30% 3.40%
Phthiotis 50.90% 40.00% 3.70% 1.90%
Pieria 50.40% 39.00% 4.10% 1.80%
Piraeus A 46.20% 37.40% 5.90% 3.90%
Piraeus B 35.60% 42.00% 11.10% 4.00%
Preveza 47.40% 41.50% 5.60% 2.70%
Rethymno 44.60% 47.00% 2.90% 2.90%
Rhodope 47.30% 43.90% 2.00% 4.00%
Samos 40.80% 36.80% 14.60% 4.00%
Serres 56.50% 34.10% 3.50% 1.60%
Thesprotia 48.00% 42.90% 3.40% 2.20%
Thessaloniki A 43.90% 37.40% 6.60% 3.90%
Thessaloniki B 49.80% 35.90% 5.50% 2.30%
Trikala 48.10% 48.00% 6.90% 1.90%
Xanthi 47.80% 43.40% 3.90% 1.40%
Zakynthos 43.10% 43.30% 8.50% 2.60%



Trackback URL

RSS Feed for This PostPost a Comment