Greece. Legislative Election 2000
By Alex Kireev
Regions | Pan Hellenic Socialist Movement (PASOK) | New Democracy (ND) | Communist Party of Greece (KKE) | Coalition of the Left and Progress (SYN) |
---|---|---|---|---|
Total | 43.80% | 42.70% | 5.50% | 3.20% |
Athens A | 39.80% | 42.40% | 6.50% | 5.40% |
Athens B | 43.90% | 36.30% | 8.20% | 5.50% |
Achaea | 50.00% | 38.30% | 5.10% | 2.40% |
Aetolia-Acarnania | 45.50% | 43.90% | 4.60% | 1.60% |
Arcadia | 45.80% | 45.00% | 3.50% | 2.30% |
Argolis | 40.90% | 49.80% | 3.00% | 2.40% |
Arta | 38.60% | 48.00% | 4.90% | 2.80% |
Attica | 41.70% | 42.40% | 5.30% | 3.60% |
Boeotia | 45.90% | 41.90% | 5.20% | 2.60% |
Chalcidice | 40.50% | 50.00% | 2.90% | 2.30% |
Chania | 52.30% | 34.90% | 5.00% | 3.10% |
Chios | 49.60% | 40.70% | 3.80% | 3.00% |
Corfu | 43.60% | 41.30% | 7.70% | 3.30% |
Corinthia | 45.70% | 45.50% | 2.50% | 2.30% |
Cyclades | 43.40% | 45.80% | 2.60% | 3.70% |
Dodecanese | 52.50% | 39.70% | 2.30% | 2.20% |
Drama | 41.10% | 50.60% | 2.40% | 2.00% |
Elis | 49.20% | 42.20% | 2.80% | 2.90% |
Euboea | 47.00% | 41.30% | 4.20% | 3.00% |
Evros | 44.20% | 47.00% | 2.60% | 1.10% |
Evrytania | 46.10% | 48.30% | 2.00% | 1.40% |
Florina | 40.30% | 51.20% | 3.20% | 2.30% |
Grevena | 46.50% | 42.10% | 6.20% | 1.60% |
Heraklion | 58.60% | 30.60% | 3.40% | 3.00% |
Imathia | 44.00% | 43.90% | 5.00% | 2.10% |
Ioannina | 44.60% | 43.00% | 5.60% | 2.70% |
Karditsa | 40.20% | 47.80% | 7.10% | 1.90% |
Kastoria | 36.40% | 55.30% | 2.60% | 1.80% |
Kavala | 42.00% | 46.40% | 4.30% | 3.20% |
Kefallinia | 43.40% | 37.60% | 11.90% | 2.60% |
Kilkis | 37.20% | 50.20% | 6.10% | 1.90% |
Kozani | 42.90% | 46.90% | 4.20% | 2.10% |
Laconia | 35.30% | 56.60% | 3.10% | 1.70% |
Larissa | 42.90% | 46.90% | 4.20% | 2.10% |
Lasithi | 59.60% | 32.90% | 1.90% | 2.80% |
Lefkada | 42.50% | 38.50% | 11.10% | 4.10% |
Lesbos | 42.00% | 37.80% | 12.90% | 3.60% |
Magnesia | 42.40% | 43.70% | 6.80% | 3.20% |
Messinia | 41.10% | 48.90% | 4.20% | 2.20% |
Pella | 41.10% | 48.50% | 3.30% | 1.40% |
Phocis | 41.20% | 48.20% | 4.60% | 2.00% |
Phthiotis | 43.50% | 48.50% | 3.40% | 1.70% |
Pieria | 41.40% | 48.30% | 4.10% | 2.10% |
Piraeus A | 41.90% | 43.20% | 5.40% | 4.00% |
Piraeus B | 45.90% | 33.30% | 9.80% | 4.50% |
Preveza | 42.60% | 46.20% | 5.30% | 2.80% |
Rethymno | 51.80% | 39.60% | 2.80% | 2.60% |
Rhodope | 49.70% | 36.50% | 2.50% | 7.00% |
Samos | 39.20% | 38.10% | 14.10% | 4.70% |
Serres | 37.00% | 53.70% | 3.60% | 1.90% |
Thesprotia | 46.80% | 43.00% | 3.00% | 2.50% |
Thessaloniki A | 41.90% | 41.60% | 6.70% | 3.60% |
Thessaloniki B | 39.70% | 47.70% | 5.10% | 3.00% |
Trikala | 43.80% | 43.80% | 7.10% | 1.80% |
Xanthi | 44.50% | 47.50% | 1.80% | 2.10% |
Zakynthos | 43.20% | 41.90% | 9.30% | 2.90% |
Post a Comment