Germany. Legislative Election 1969
By Alex Kireev
| Regions | Turnout | CDU/ | SPD | FDP |
|---|---|---|---|---|
| Schleswig-Holstein | 86 | 46.2 | 43.5 | 5.2 |
| Hamburg | 87.6 | 34 | 54.6 | 6.3 |
| Niedersachsen | 87.5 | 45.2 | 43.8 | 5.6 |
| Bremen | 86.3 | 32.3 | 52 | 9.3 |
| Nordrhein-Westfalen | 87.3 | 43.6 | 46.8 | 5.4 |
| Hessen | 88.2 | 38.4 | 48.2 | 6.7 |
| Rheinland-Pfalz | 87 | 47.8 | 40.1 | 6.3 |
| Saarland | 89.1 | 46.1 | 39.9 | 6.7 |
| Baden-W | 85.1 | 50.7 | 36.5 | 7.5 |
| Bayern | 85.2 | 54.4 | 34.6 | 4.1 |
| Total | 86.7 | 46.1 | 42.7 | 5.8 |
