Germany. Legislative Election 1965
By Alex Kireev
| Regions | Turnout | CDU/ | SPD | FDP |
|---|---|---|---|---|
| Schleswig-Holstein | 85.9 | 48.2 | 38.8 | 9.4 |
| Hamburg | 86.4 | 37.6 | 48.3 | 9.4 |
| Niedersachsen | 87.3 | 45.8 | 39.8 | 10.9 |
| Bremen | 86.1 | 34 | 48.5 | 11.7 |
| Nordrhein-Westfalen | 87.6 | 47.1 | 42.6 | 7.6 |
| Hessen | 87.4 | 37.8 | 45.7 | 12 |
| Rheinland-Pfalz | 88 | 49.3 | 36.7 | 10.2 |
| Saarland | 89.2 | 46.8 | 39.8 | 8.6 |
| Baden-W | 84.8 | 49.9 | 33 | 13.1 |
| Bayern | 85.9 | 55.6 | 33.1 | 7.3 |
| Total | 86.8 | 47.6 | 39.3 | 9.5 |
