Germany. Legislative Election 1961
By Alex Kireev
Regions | Turnout | CDU/ | SPD | FDP |
---|---|---|---|---|
Schleswig-Holstein | 88 | 41.8 | 36.4 | 13.8 |
Hamburg | 88.6 | 31.9 | 46.9 | 15.7 |
Niedersachsen | 88.5 | 39 | 38.7 | 13.2 |
Bremen | 88.2 | 27 | 49.7 | 15.2 |
Nordrhein-Westfalen | 88.4 | 47.6 | 37.3 | 11.8 |
Hessen | 89.2 | 34.9 | 42.8 | 15.2 |
Rheinland-Pfalz | 88.2 | 48.9 | 33.5 | 13.2 |
Saarland | 87.7 | 49 | 33.5 | 12.9 |
Baden-W | 84.8 | 45.3 | 32.1 | 16.6 |
Bayern | 87.2 | 54.9 | 30.1 | 8.7 |
Total | 87.7 | 45.3 | 36.2 | 12.8 |
Post a Comment