Germany. Legislative Election 1957
By Alex Kireev
Regions | Turnout | CDU/ | SPD | FDP | DP |
---|---|---|---|---|---|
Schleswig-Holstein | 88.3 | 48.1 | 30.8 | 5.6 | 3.8 |
Hamburg | 89.2 | 37.4 | 45.8 | 9.4 | 4.7 |
Niedersachsen | 89 | 39.1 | 32.8 | 5.9 | 11.4 |
Bremen | 88.7 | 30.4 | 46.2 | 5.8 | 13.8 |
Nordrhein-Westfalen | 88 | 54.4 | 33.5 | 6.3 | 1.6 |
Hessen | 89.1 | 40.9 | 38 | 8.5 | 5.5 |
Rheinland-Pfalz | 88.3 | 53.7 | 30.4 | 9.8 | 1.6 |
Saarland | 89.3 | 54.5 | 25.1 | 18.2 | 0.7 |
Baden-W | 84.3 | 52.8 | 25.8 | 14.4 | 1.3 |
Bayern | 87.7 | 57.2 | 26.4 | 4.6 | 0.7 |
Total | 87.8 | 50.2 | 31.8 | 7.7 | 3.4 |
Post a Comment