Germany. Legislative Election 1953
By Alex Kireev
Regions | Turnout | CDU/ | SPD | FDP | GB- | DP | ZENTRUM |
---|---|---|---|---|---|---|---|
Schleswig-Holstein | 88.5 | 47.1 | 26.5 | 4.5 | 11.6 | 4 | - |
Hamburg | 87.4 | 36.7 | 38.1 | 10.3 | 2.5 | 5.9 | - |
Niedersachsen | 88.7 | 35.2 | 30.1 | 6.9 | 10.8 | 11.9 | - |
Bremen | 87.4 | 24.8 | 39 | 7.5 | 3.3 | 17 | - |
Nordrhein-Westfalen | 86 | 48.9 | 31.9 | 8.5 | 2.7 | 1 | 2.7 |
Hessen | 86.7 | 33.2 | 33.7 | 19.7 | 6.4 | 2.8 | - |
Rheinland-Pfalz | 86 | 52.1 | 27.2 | 12.1 | 1.5 | 1.1 | - |
Baden-W | 81.8 | 52.4 | 23 | 12.7 | 5.4 | 1.6 | - |
Bayern | 85.8 | 47.8 | 23.3 | 6.2 | 8.2 | 0.9 | - |
Total | 86 | 45.2 | 28.8 | 9.5 | 5.9 | 3.3 | 0.8 |
Post a Comment