Germany. Legislative Election 1972
By Alex Kireev
Regions | Turnout | SPD | CDU/ | FDP |
---|---|---|---|---|
Schleswig-Holstein | 90.5 | 48.6 | 42 | 8.6 |
Hamburg | 92.2 | 54.4 | 33.3 | 11.2 |
Niedersachsen | 91.4 | 48.1 | 42.7 | 8.5 |
Bremen | 91 | 58.1 | 29.6 | 11.1 |
Nordrhein-Westfalen | 91.8 | 50.4 | 41 | 7.8 |
Hessen | 91.7 | 48.5 | 40.3 | 10.2 |
Rheinland-Pfalz | 91.6 | 44.9 | 45.9 | 8.1 |
Saarland | 92.9 | 47.9 | 43.4 | 7.1 |
Baden-W | 90.2 | 38.9 | 49.8 | 10.2 |
Bayern | 89.8 | 37.8 | 55.1 | 6.1 |
Total | 91.1 | 45.8 | 44.9 | 8.4 |
Post a Comment