France. European Parliament Election 2004
By Alex Kireev
Socialist Party (PS)
Union for a Popular Movement (UMP)
Union for French Democracy (UDF)
National Front (FN)
Movement for France (MPF)
Greens (Verts)
French Communist Party (PCF)
Regions | PCF | PS | Les Verts | UDF | UMP | listes de Villiers (MPF) | FN |
---|---|---|---|---|---|---|---|
TOTAL | 5.81 | 28.89 | 7.4 | 11.95 | 16.64 | 7.6 | 9.81 |
Île-de-France | 6.04 | 25.02 | 7.5 | 12.61 | 17.79 | 6.08 | 8.58 |
Nord-Ouest | 6.8 | 29.98 | 6.83 | 11.34 | 13.33 | 5.95 | 12.86 |
Ouest | 4.1 | 30.92 | 7.66 | 11.67 | 14.81 | 12.36 | 5.62 |
Est | 2.91 | 28.4 | 6.39 | 12.4 | 17.61 | 5.88 | 12.17 |
Sud-Ouest | 6.46 | 30.83 | 8.31 | 13.22 | 15.17 | 4.6 | 8.75 |
Sud-Est | 5.06 | 28.62 | 8 | 11.81 | 17.71 | 6.15 | 12.18 |
Massif central - Centre | 6.22 | 31.23 | 6.27 | 9.95 | 20.36 | 6.62 | 9.64 |
Outre-mer | 19.01 | 8.63 | 10.41 | 25.31 | 2.86 |
David S North | Nov 20, 2007 | Reply
I noted in the chart for the French seats in the 2004 Euro Parliament election that there were no votes noted for the PCF in the outre-mer, yet a communist was elected to one of the three seats; he is from Reunion. Is there a more accurate table of these results someplace, preferably in English?
D North