France. Referendum on the EU Constitution 2005
By Alex Kireev
Regions | Yes (%) | No (%) |
---|---|---|
Alsace | 53.44 | 46.56 |
Aquitaine | 42.84 | 57.16 |
Auvergne | 42.43 | 57.57 |
Burgundy | 41.48 | 58.52 |
Brittany | 50.90 | 49.10 |
Centre | 43.01 | 56.99 |
Champagne-Ardenne | 42.90 | 57.10 |
Corsica | 42.24 | 57.76 |
Franche-Comte | 42.19 | 57.81 |
Guadelupa | 58.60 | 41.40 |
Guiana | 60.14 | 39.86 |
Ile-de-France | 53.99 | 46.01 |
Languedoc - Roussillon | 37.62 | 62.38 |
Limousin | 40.75 | 59.25 |
Lorraine | 43.57 | 56.43 |
Martinica | 69.03 | 30.97 |
Midi-Pyrenees | 42.84 | 57.16 |
Nord-Pas-de-Calais | 35.12 | 64.88 |
Lower Normandy | 44.81 | 55.19 |
Upper Normandy | 35.60 | 64.30 |
Pays de la Loire | 50.11 | 49.89 |
Picardy | 34.96 | 65.04 |
Poitou-Charentes | 44.65 | 55.35 |
Provence - Alpes - C?te DAzur | 41.21 | 58.79 |
Reunion | 40.01 | 59.99 |
Rhone-Alpes | 48.38 | 51.62 |
Total | 45.33 | 44.67 |
Post a Comment