France. Presidential Election 2002
By Alex Kireev
| Regions | Jacques Chirac | Jean-Marie Le Pen | Lionel Jospen | Jacques Chirac | Jean-Marie Le Pen |
|---|---|---|---|---|---|
| Alsace | 18,5 | 23,4 | 11,2 | 79,3 | 20,7 |
| Aquitaine | 21,7 | 12,2 | 17,4 | 84,7 | 15,3 |
| Auvergne | 20,9 | 14,7 | 16 | 80,9 | 19,1 |
| Burgundy | 19 | 18 | 15,3 | 81,7 | 18,3 |
| Brittany | 20,3 | 11,7 | 19,2 | 84,1 | 15,9 |
| Centre | 20,7 | 15,8 | 14,7 | 80,2 | 19,8 |
| Champagne-Ardenne | 17,9 | 22,9 | 16,2 | 78,4 | 21,6 |
| Corsica | 27,5 | 14,2 | 15,7 | 81,6 | 19,4 |
| Franche-Comte | 18,7 | 19 | 14,6 | 81,8 | 18,2 |
| Guadelupa | 29 | 3 | 23 | 91,3 | 8,7 |
| Guiana | 19 | 5 | 10,6 | 89,1 | 10,9 |
| Ile-de-France | 19,1 | 16 | 16,8 | 81 | 19 |
| Languedoc-Roussillon | 15 | 19,8 | 21,3 | 77,9 | 22,1 |
| Limousin | 34,2 | 8,9 | 16,4 | 86 | 14 |
| Lorraine | 18,4 | 18,1 | 16,2 | 81,7 | 18,3 |
| Martinica | 32,9 | 1,7 | 29,1 | 96,1 | 5,9 |
| Midi-Pyr?n?es | 14,3 | 15,1 | 23,7 | 83,9 | 16,1 |
| Nord-Pas-de-Calais | 17,7 | 19,4 | 16,8 | 78,3 | 21,7 |
| Lower Normandy | 19,5 | 14,2 | 15,8 | 84 | 16 |
| Upper Normandy | 19,3 | 19,6 | 13,9 | 78,2 | 21,8 |
| Pays de la Loire | 18,8 | 11,5 | 18 | 88,8 | 11,2 |
| Picardy | 18,8 | 21,2 | 15,4 | 75,4 | 24,6 |
| Poitou-Charentes | 19,6 | 13,7 | 17,7 | 81,2 | 18,8 |
| Provence - Alpes-C?te - DAzur | 16,4 | 16,6 | 13,7 | 78,8 | 21,2 |
| Reunion | 37,7 | 3,8 | 39 | 91,9 | 8,1 |
| Rhone-Alpes | 17,7 | 21,9 | 12,6 | 78,8 | 21,2 |
| Total | 19,9 | 16,6 | 16,2 | 82,2 | 17,8 |
