Faroe Islands. Legislative Election 2002
By Alex Kireev
Regions | Conservative Party | Unionist?s Party | Social Democratic Party | Independence Party | Republican Party | The Centre Party |
---|---|---|---|---|---|---|
Norðoyggjar | 32.2 | 13 | 19.9 | 9.3 | 22.7 | 2.9 |
Eysturoy | 17.9 | 30.8 | 16.5 | 8.4 | 21 | 5.4 |
North Streymoy | 22.1 | 28.7 | 19.9 | 2.2 | 24.3 | 2.9 |
Vágar | 24 | 38 | 18.3 | 1.9 | 14.6 | 3.3 |
South Streymoy | 20.2 | 26.4 | 17.2 | 3 | 28 | 5.3 |
Sandoy | 21.2 | 13.7 | 33.2 | 0.6 | 29.2 | 2.1 |
Suðuroy | 12.4 | 26 | 41.2 | 0 | 18.5 | 2 |
Total | 20.8 | 26 | 20.9 | 4.4 | 23.7 | 4.2 |
Post a Comment