Faroe Islands. Legislative Election 2004
By Alex Kireev
Regions | Conservative Party | Unionists Party | Social Democratic Party | Independence Party | Republican Party | The Centre Party |
---|---|---|---|---|---|---|
Norðoyggjar | 35.3 | 14.8 | 18.2 | 6.5 | 20.9 | 3.6 |
Eysturoy | 17.7 | 29.3 | 18.2 | 7.7 | 18.2 | 6.8 |
North Streymoy | 21.3 | 26.6 | 19.6 | 2.4 | 23.4 | 3.1 |
Vágar | 17.3 | 22.4 | 19.3 | 4.5 | 26.1 | 6.7 |
South Streymoy | 27 | 33.6 | 18.9 | 2 | 13.3 | 4 |
Sandoy | 25.3 | 10.3 | 31.9 | 2.2 | 27.9 | 2.5 |
Suðuroy | 14.7 | 23.3 | 41.9 | 0.6 | 16.6 | 2.1 |
Total | 20.6 | 23.7 | 21.8 | 4.6 | 21.7 | 5.2 |
Post a Comment