Faroe Islands. Legislative Election 1998
By Alex Kireev
Regions | Conservative Party | Unionists Party | Social Democratic Party | Independence Party | Republican Party | The Progress Party | The Centre Party | Workers Movement |
---|---|---|---|---|---|---|---|---|
Norðoyggjar | 22 | 12.2 | 12.5 | 13.2 | 20.2 | 11.6 | 2.4 | 2.7 |
Eysturoy | 14.7 | 27.9 | 9.2 | 5.8 | 11.3 | 8 | 8.6 | 11 |
North Streymoy | 12.9 | 29.4 | 15.4 | 4.3 | 16.5 | 3.1 | 4.6 | 8.6 |
Vágar | 23.4 | 32.8 | 13.3 | 1.5 | 8.8 | 3.9 | 8.9 | 5.8 |
South Streymoy | 15.7 | 24.8 | 13.3 | 5.6 | 12.9 | 1.9 | 5.9 | 12.7 |
Sandoy | 32.2 | 12.1 | 24.7 | 1.1 | 21.5 | 1.9 | 6 | 0 |
Suðuroy | 6 | 19.1 | 32.6 | 1.6 | 11.8 | 13.8 | 3.7 | 10.3 |
Total | 16 | 23.4 | 15.3 | 5.6 | 13.7 | 6.3 | 5.8 | 9.5 |
John D. Froelich | Jun 18, 2009 | Reply
Something is wrong: 1994 and 1998 have all the same numbers!