Ecuador. Constitutional Referendum 2008
By Alex Kireev
Regions | Yes (%) | No (%) | Null Votes (%) |
TOTAL | 63.23 | 28.10 | 7.23 |
Azuay | 78.13 | 15.69 | 5.56 |
Bolívar | 53.21 | 35.91 | 9.78 |
Cañar | 69.52 | 21.52 | 7.93 |
Carchi | 68.86 | 24.14 | 6.42 |
Chimborazo | 62.17 | 27.06 | 9.71 |
Cotopaxi | 65.16 | 23.81 | 10.13 |
El Oro | 76.24 | 18.14 | 5.13 |
Esmeraldas | 70.47 | 20.69 | 7.87 |
Galápagos | 56.27 | 35.33 | 7.89 |
Guayas | 51.02 | 41.21 | 7.07 |
Imbabura | 75.41 | 17.02 | 6.09 |
Loja | 73.31 | 21.23 | 4.81 |
Los Ríos | 66.00 | 24.24 | 8.63 |
Manabi | 68.51 | 22.59 | 8.05 |
Morona-Santiago | 65.64 | 25.73 | 7.73 |
Napo | 38.79 | 55.43 | 5.43 |
Orellana | 46.73 | 45.87 | 6.69 |
Pastaza | 56.40 | 35.68 | 7.24 |
Pichincha | 68.06 | 24.79 | 6.75 |
Santa Elena | 72.44 | 20.52 | 5.95 |
Santo Domingo de los Tsáchilas | 71.92 | 21.12 | 6.33 |
Sucumbíos | 67.56 | 27.81 | 7.83 |
Tungurahua | 57.87 | 33.11 | 8.34 |
Zamora-Chinchipe | 69.09 | 24.49 | 5.64 |
Post a Comment