Main Content RSS Feed

Ecuador Ecuador. Constituent Assembly election, 2007

Regions PSP PSC PRIAN MPD RED MPAIS UNO
TOTAL 7,29 3,85 6,60 1,68 2,01 69,52 1,11
Azuay 4,07 1,20 2,38 1,17 1,01 84,86 0,24
Bolívar 19,69 0,83 2,87 0,70 0,85 60,13 0,44
Cañar 10,68 1,37 2,90 2,72 1,64 71,89 0,13
Carchi 4,30 0,62 7,47 1,86 1,18 75,56 0,36
Chimborazo 11,80 0,92 4,13 1,32 1,78 68,04 0,34
Cotopaxi 10,73 0,37 2,91 3,61 0,93 71,99 0,25
El Oro 2,35 3,48 4,05 1,24 1,60 81,78 0,25
Esmeraldas 4,61 0,99 6,41 7,22 1,42 65,32 1,63
Galápagos 4,09 10,43 5,35 1,28 9,50 56,88 0,23
Guayas 5,34 9,67 10,86 1,69 1,92 60,92 2,44
Imbabura 3,86 0,62 4,61 1,31 1,33 81,07 0,20
Loja 4,74 1,44 3,93 1,19 1,87 80,61 0,30
Los Ríos 15,66 1,94 5,71 1,05 0,99 67,93 0,37
Manabi 7,50 3,34 10,67 1,78 1,92 66,43 1,08
Morona-Santiago 22,65 0,47 2,36 5,32 0,99 47,94 0,10
Napo 65,85 0,43 1,25 1,41 0,27 20,22 0,14
Orellana 35,61 0,49 5,14 2,71 0,67 47,19 0,08
Pastaza 21,73 0,73 4,00 2,22 2,12 58,98 0,47
Pichincha 5,17 1,13 3,82 1,15 3,33 75,24 0,82
Sucumbíos 17,79 0,37 3,29 5,57 0,74 65,97 0,09
Tungurahua 10,35 0,84 4,52 0,58 1,66 74,81 0,37
Zamora-Chinchipe 11,83 0,83 2,80 1,90 1,04 68,84 0,05


Trackback URL

RSS Feed for This PostPost a Comment