Ecuador. Referendum on Constituent Assembly 2007
By Alex Kireev
Do you approve the convocation and installation of a plenipotentiary Constituent Assembly in accordance with the electoral statute attached hereto in order to transform the institutional framework of the state and to draw up a new constitution?
Regions | YES | NO |
---|---|---|
Total | 81.71% | 12.43% |
Azuay | 87.31% | 7.56% |
Bolívar | 80.24% | 7.79% |
Cañar | 82.61% | 10.19% |
Carchi | 85.61% | 9.46% |
Chimborazo | 80.98% | 9.67% |
Cotopaxi | 84.65% | 7.23% |
El Oro | 87.63% | 7.97% |
Esmeraldas | 83.93% | 10.04% |
Galápagos | 79.70% | 15.53% |
Guayas | 75.51% | 18.45% |
Imbabura | 86.99% | 7.08% |
Loja | 87.63% | 8.55% |
Los Ríos | 80.92% | 11.65% |
Manabí | 80.54% | 12.55% |
Morona Santiago | 82.57% | 11.55% |
Napo | 56.09% | 37.09% |
Orellana | 76.84% | 16.41% |
Pastaza | 82.83% | 11.91% |
Pichincha | 85.53% | 10.35% |
Sucumbíos | 82.82% | 9.87% |
Tungurahua | 85.46% | 8.53% |
Zamora Chinchipe | 85.42% | 10.56% |
Post a Comment