Ecuador. Presidential Election 2009
By Alex Kireev
Correa | Gutierrez | Noboa | Roldos | |
Total | 51.95% | 28.24% | 11.44% | 4.34% |
Azuay | 63.58% | 20.87% | 5.39% | 3.74% |
Bolívar | 37.48% | 53.01% | 3.46% | 2.96% |
Cañar | 46.93% | 42.49% | 3.64% | 2.84% |
Carchi | 53.95% | 24.94% | 13.44% | 4.49% |
Chimborazo | 42.61% | 42.95% | 5.85% | 3.13% |
Cotopaxi | 45.44% | 43.97% | 4.59% | 2.81% |
El Oro | 65.21% | 15.14% | 12.07% | 4.7% |
Esmeraldas | 55.93% | 18.2% | 18.34% | 4.16% |
Galápagos | 51.02% | 27.59% | 13.48% | 5.7% |
Guayas | 44.56% | 29.18% | 16.75% | 5.09% |
Imbabura | 66.77% | 14.69% | 10.41% | 4.25% |
Loja | 60.73% | 23.82% | 8.94% | 3.49% |
Los Ríos | 52.36% | 35.34% | 7.3% | 2.05% |
Manabí | 52.71% | 29.21% | 12.82% | 2.74% |
Morona Santiago | 33.77% | 56.76% | 1.97% | 5.44% |
Napo | 21.77% | 71.01% | 3.75% | 1.88% |
Orellana | 32.47% | 56.09% | 4.33% | 4.49% |
Pastaza | 58.31% | 20.35% | 10.1% | 6.07% |
Pichincha | 38.4% | 45.48% | 7.55% | 4.34% |
Sucumbíos | 47.46% | 43.02% | 4.79% | 2.97% |
Tungurahua | 26.15% | 64.58% | 5.37% | 2.32% |
Zamora Chinchipe | 46.14% | 41.93% | 6.13% | 3.58% |
Post a Comment