Main Content RSS Feed

Colombia Colombia. Presidential Election 2002

Provinces Alvaro Uribe Veles Horacio Serpe Uribe Luiz Eduardo Garzon Noemi Sanin
AMAZONAS 40.31 48.58 3.19 5.16
ANTIOQUIA 66.2 16.02 4.57 9.82
ARAUCA 50.9 32.3 5.2 5.04
ATLANTICO 37.53 53.95 4.26 2.34
BOLIVAR 38.76 51.99 4.16 2.95
BOYACA 47.03 36.72 6.69 5.86
CALDAS 67.99 16.88 4.64 7.23
CAQUETA 48.08 24.5 9.71 11.32
CASANARE 46.79 35.17 3.78 7.11
CAUCA 34.53 44.78 9.92 6.47
CESAR 35.41 53.69 2.97 4.79
CHOCO 21.2 71.34 1.81 2.02
CORDOBA 39.12 54.03 2.45 2.1
CUNDINAMARCA 53.88 27.5 7.47 7.68
BOGOTA 57.28 25.04 9.46 5.3
GUANIA 40.5 45.47 5.97 4.29
GUAVIARE 50.06 27.57 4.29 12.24
HUILA 53.58 29.34 7.13 6.46
LA GUAJIRA 24.94 67.34 3.89 1.69
MAGDALENA 46.97 43.42 3.59 3.49
META 64.06 20.35 5.7 6.61
NARINO 46.58 31.05 10.53 7.49
NORTE DE SANTADER 60.02 24.16 4.58 7.54
PUTUMAYO 42.38 37.68 6.19 8.31
QUINDIO 66.18 20.2 4.79 5.23
RISARALDA 70.54 14.43 5.46 6.48
SAN ANDRES Y PROVIDENCIA 42.56 48.38 3.04 3.22
SANTADER 38.05 52.11 3.57 3.8
SUCRE 30.02 60.95 4.64 2.15
TOLIMA 51.01 34.62 6.16 4.71
VALLE 56.82 27.18 6.66 5.7
VAUPES 29.33 57.24 4.14 6.46
VICHADA 31.79 58.23 2.48 3.14
TOTAL 53.05 31.8 6.16 5.81



Trackback URL

RSS Feed for This PostPost a Comment