Colombia. Presidential Election 1998
By Alex Kireev
Provinces | Serpa | Pastrana | Sanin |
---|---|---|---|
AMAZONAS* | 43.71 | 31.42 | 17.5 |
ANTIOQUIA | 23.66 | 37.41 | 36.64 |
ARAUCA | 47.47 | 24.8 | 21.73 |
ATLANTICO | 51 | 30.36 | 16.9 |
BOLIVAR | 47.11 | 33.05 | 17.98 |
BOYACA | 32.52 | 43.22 | 21.08 |
CALDAS | 23.77 | 47.62 | 26.2 |
CAQUETA* | 23.93 | 39.9 | 20.88 |
CASANARE | 48.63 | 16.93 | 27.63 |
CAUCA | 43.55 | 34.45 | 19.37 |
CESAR | 51 | 35.14 | 12 |
CHOCO | 67.84 | 23.49 | 3.68 |
CORDOBA | 54.74 | 36.49 | 7.13 |
CUNDINAMARCA | 29.75 | 36.3 | 30.88 |
BOGOTA | 28.28 | 26.43 | 41.92 |
GUANIA | 56.32 | 23.37 | 17.28 |
GUAVIARE | 27.32 | 37.49 | 32.06 |
HUILA | 30.88 | 48.35 | 18.52 |
LA GUAJIRA | 54.91 | 33.65 | 9.89 |
MAGDALENA | 51.2 | 33.23 | 13.9 |
META | 29.57 | 32.66 | 33.03 |
NARINO | 27.9 | 46.71 | 22.94 |
NORTE DE SANTADER | 33.3 | 46.25 | 16.24 |
PUTUMAYO | 33.93 | 44.52 | 19.01 |
QUINDIO | 32.73 | 31.98 | 30.96 |
RISARALDA | 20.49 | 45.03 | 28.84 |
SAN ANDRES Y PROVIDENCIA | 44.68 | 22.73 | 28.59 |
SANTADER | 49.13 | 31.71 | 16.54 |
SUCRE | 55.33 | 32.58 | 9.92 |
TOLIMA | 40.76 | 36.37 | 19.12 |
VALLE | 33.36 | 31.56 | 31.57 |
VAUPES | 58.02 | 28.19 | 7.67 |
VICHADA | 71.85 | 14.19 | 9.91 |
TOTAL | 35.05 | 34.73 | 27.16 |
Post a Comment