Canada. Legislative Election 2000
By Alex Kireev
Region | Liberal | Canadian Alliance | Quebec Bloc | New Democrats | Progressive Conservators | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Seats: | % | Seats: | % | Seats: | % | Seats: | % | Seats: | % | ||
British Columbia | 5 | 27,7 | 27 | 49,4 | 2 | 11,3 | - | 7,3 | 34 | ||
Alberta | 2 | 20,9 | 23 | 58,9 | - | 5,4 | 1 | 13,5 | 26 | ||
Saskachevan | 2 | 20,7 | 10 | 47,7 | 2 | 26,2 | - | 4,8 | 14 | ||
Manitoba | 5 | 32,5 | 4 | 30,4 | 4 | 20,9 | 1 | 14,5 | 14 | ||
Ontario | 100 | 51,5 | 2 | 23,6 | 1 | 8,3 | - | 14,4 | 103 | ||
Quebec | 36 | 44,2 | - | 6,2 | 38 | 39,9 | - | 1,8 | 1 | 5,6 | 75 |
New Brunswick | 6 | 41,7 | - | 15,7 | 1 | 11,7 | 3 | 30,5 | 10 | ||
New Scotland | 4 | 36,5 | - | 9,6 | 3 | 24 | 4 | 29,1 | 11 | ||
Prince Edward Island | 4 | 47 | - | 5 | - | 9 | - | 38,4 | 4 | ||
Newfoundland & Labrador | 5 | 44,9 | - | 3,9 | - | 13,1 | 2 | 34,5 | 7 | ||
Nunavut | 1 | 69 | - | 18,3 | - | 8,1 | 1 | ||||
Northwest Territories | 1 | 45,3 | - | 17,6 | - | 26,9 | - | 10,1 | 1 | ||
Yukon | 1 | 32,9 | - | 27 | - | 32,1 | - | 7,6 | 1 | ||
Total | 172 | 40,8 | 66 | 25,5 | 38 | 10,7 | 13 | 8,5 | 12 | 12,2 | 301 |
Post a Comment