Canada. Legislative Election 1997
By Alex Kireev
Region | Liberal | Quebec Bloc | Party of Reforms | New Democrats | Progressive Conservators | Others | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seats: | % | Seats: | % | Seats: | % | Seats: | % | Seats: | % | Seats: | % | ||
British Columbia | 6 | 28,8 | 25 | 43,1 | 3 | 18,2 | 6,2 | 0,6 | 34 | ||||
Alberta | 2 | 24 | 24 | 54,6 | 5,7 | 14,4 | 0,2 | 26 | |||||
Saskachevan | 1 | 24,7 | 8 | 36 | 5 | 30,9 | 7,8 | 0,1 | 14 | ||||
Manitoba | 6 | 34,3 | 3 | 23,7 | 4 | 23,2 | 1 | 17,8 | 0,3 | 14 | |||
Ontario | 101 | 49,5 | 19,1 | 10,7 | 1 | 18,8 | 1 | 0,6 | 103 | ||||
Quebec | 26 | 36,7 | 44 | 37,9 | 0,3 | 2 | 5 | 22,2 | 0,4 | 75 | |||
New Brunswick | 3 | 32,9 | 13,1 | 2 | 18,4 | 5 | 35 | 10 | |||||
New Scotland | 28,4 | 9,7 | 6 | 30,4 | 5 | 30,8 | 0,4 | 11 | |||||
Prince Edward Island | 4 | 44,8 | 1,5 | 15,1 | 38,3 | 4 | |||||||
Newfoundland & Labrador | 4 | 37,9 | 2,5 | 22 | 3 | 36,8 | 0,5 | 7 | |||||
Northwest Territories | 2 | 43,1 | 11,7 | 20,9 | 16,7 | 7,6 | 2 | ||||||
Yukon | 22 | 25,3 | 1 | 28,9 | 13,9 | 8,9 | 1 | ||||||
Total | 155 | 38,5 | 44 | 10,7 | 60 | 19,4 | 21 | 8,5 | 20 | 18,8 | 1 | 0,5 | 301 |
Post a Comment