Canada. Legislative Election 2004
By Alex Kireev
Region | Liberal | Conservative | Quebec Bloc | New Democrats | Independent | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Seats: | % | Seats: | % | Seats: | % | Seats: | % | Seats: | % | ||
British Columbia | 8 | 28,6 | 22 | 36,3 | 5 | 26,6 | 1 | 1 | 36 | ||
Alberta | 2 | 22 | 26 | 61,7 | - | 9,5 | 28 | ||||
Saskachevan | 1 | 27,2 | 13 | 41,8 | - | 23,4 | - | x | 14 | ||
Manitoba | 3 | 33,2 | 7 | 39,1 | 4 | 23,5 | 14 | ||||
Ontario | 75 | 44,7 | 24 | 31,5 | 7 | 18,1 | - | x | 106 | ||
Quebec | 21 | 33,9 | - | 8,8 | 54 | 48,9 | - | 4,6 | 75 | ||
New Brunswick | 7 | 44,6 | 2 | 31,1 | 1 | 20,6 | 10 | ||||
New Scotland | 6 | 39,7 | 3 | 28 | 2 | 28,4 | 11 | ||||
Prince Edward Island | 4 | 52,5 | - | 30,7 | - | 12,5 | 4 | ||||
Newfoundland & Labrador | 5 | 48 | 2 | 32,3 | - | 17,5 | 7 | ||||
Nunavut | 1 | 51,3 | - | 14,4 | - | 15,2 | 1 | ||||
Northwest Territories | 1 | 39,4 | - | 17,2 | - | 39,1 | 1 | ||||
Yukon | 1 | 45,7 | - | 20,9 | - | 25,7 | 1 | ||||
Total | 135 | 36,7 | 99 | 29,6 | 54 | 12,4 | 19 | 15,7 | 1 | 0,1 | 308 |
Post a Comment