Brazil. Firearms Referendum 2005
By Alex Kireev
Referendum on Article 35 of the Disarmament Statute (Brazilian Law 10826) which stated that “The sale of firearms and ammunition is prohibited in the entire national territory, except to those entities provided in article 6 of this Law”.
No | Yes | Blank | Invalid | Present | Absent | |
Brazil | 59,109,265 | 33,333,045 | 1,329,207 | 1,604,307 | 95,375,824 | 26,666,791 |
(63.94%) | (36.06%) | (1.39%) | (1.68%) | (78.15%) | (21.85%) | |
Center-West | 4,308,155 | 1,971,506 | 77,222 | 84,354 | 6,441,237 | 2,103,766 |
(68.60%) | (31.40%) | (1.20%) | (1.31%) | (75.38%) | (24.62%) | |
North | 4,232,295 | 1,718,131 | 54,106 | 65,419 | 6,069,951 | 2,348,997 |
(71.13%) | (28.87%) | (0.89%) | (1.08%) | (72.10%) | (27.90%) | |
Northeast | 13,735,686 | 10,147,793 | 341,464 | 446,868 | 24,671,811 | 8,319,598 |
(57.51%) | (42.49%) | (1.38%) | (1.81%) | (74.78%) | (25.22%) | |
South | 11,812,085 | 3,028,661 | 184,09 | 157,011 | 15,181,847 | 3,382,267 |
(79.59%) | (20.41%) | (1.21%) | (1.03%) | (81.78%) | (18.22%) | |
Southeast | 25,021,044 | 16,466,954 | 672,325 | 850,655 | 43,010,978 | 10,512,163 |
(60.31%) | (39.69%) | (1.56%) | (1.98%) | (80.36%) | (19.64%) | |
Results by State | ||||||
No | Yes | Blank | Invalid | Present | Absent | |
Acre | 221,828 | 43,025 | 2,233 | 3,328 | 270,414 | 118,723 |
(83.76%) | (16.24%) | (0.83%) | (1.23%) | (69.49%) | (30.51%) | |
Alagoas | 690,448 | 568,083 | 15,214 | 22,757 | 1,296,502 | 478,412 |
(54.86%) | (45.14%) | (1.17%) | (1.76%) | (73.05%) | (26.95%) | |
Amazonas | 839,007 | 374,09 | 9,697 | 12,336 | 1,235,130 | 453,157 |
(69.16%) | (30.84%) | (0.79%) | (1.00%) | (73.16%) | (26.84%) | |
Amapá | 181,764 | 65,593 | 1,782 | 2,334 | 251,473 | 81,116 |
(73.48%) | (26.52%) | (0.71%) | (0.93%) | (75.61%) | (24.39%) | |
Bahia | 3,448,907 | 2,770,718 | 91,424 | 140,867 | 6,451,916 | 2,500,207 |
(55.45%) | (44.55%) | (1.42%) | (2.18%) | (72.07%) | (27.93%) | |
Ceará | 2,090,103 | 1,730,922 | 57,806 | 58,271 | 3,937,102 | 1,207,414 |
(54.70%) | (45.30%) | (1.47%) | (1.48%) | (76.53%) | (23.47%) | |
The Federal District | 695,328 | 528,169 | 16,249 | 16,434 | 1,256,180 | 308,32 |
(56.83%) | (43.17%) | (1.29%) | (1.31%) | (80.29%) | (19.71%) | |
Espírito Santo | 952,056 | 736,51 | 28,458 | 22,512 | 1,739,536 | 513,908 |
(56.38%) | (43.62%) | (1.64%) | (1.29%) | (77.19%) | (22.81%) | |
Goiás | 1,776,072 | 839,508 | 36,281 | 41,675 | 2,693,536 | 927,432 |
(67.90%) | (32.10%) | (1.35%) | (1.55%) | (74.39%) | (25.61%) | |
Maranhão | 1,565,845 | 995,849 | 31,505 | 48,188 | 2,641,387 | 1,093,744 |
(61.13%) | (38.87%) | (1.19%) | (1.82%) | (70.72%) | (29.28%) | |
Minas Gerais | 6,155,748 | 3,889,398 | 174,127 | 208,241 | 10,427,514 | 2,893,108 |
(61.28%) | (38.72%) | (1.67%) | (2.00%) | (78.28%) | (21.72%) | |
Mato Grosso do Sul | 820,467 | 298,372 | 11,016 | 12,007 | 1,141,862 | 363,196 |
(73.33%) | (26.67%) | (0.96%) | (1.05%) | (75.87%) | (24.13%) | |
Mato Grosso | 1,016,288 | 305,457 | 13,676 | 14,238 | 1,349,659 | 504,818 |
(76.89%) | (23.11%) | (1.01%) | (1.05%) | (72.78%) | (27.22%) | |
Pará | 1,894,619 | 928,006 | 27,414 | 31,452 | 2,881,491 | 1,118,372 |
(67.12%) | (32.88%) | (0.95%) | (1.09%) | (72.04%) | (27.96%) | |
Paraíba | 1,183,463 | 690,751 | 28,348 | 31,481 | 1,934,043 | 534,59 |
(63.14%) | (36.86%) | (1.47%) | (1.63%) | (78.34%) | (21.66%) | |
Pernambuco | 2,296,510 | 1,918,048 | 64,458 | 68,283 | 4,347,299 | 1,309,371 |
(54.49%) | (45.51%) | (1.48%) | (1.57%) | (76.85%) | (23.15%) | |
Piauí | 925,883 | 545,828 | 21,065 | 33,377 | 1,526,153 | 464,84 |
(62.91%) | (37.09%) | (1.38%) | (2.19%) | (76.65%) | (23.35%) | |
Paraná | 3,988,689 | 1,463,776 | 72,281 | 65,217 | 5,589,963 | 1,358,474 |
(73.15%) | (26.85%) | (1.29%) | (1.17%) | (80.45%) | (19.55%) | |
Rio de Janeiro | 5,124,572 | 3,155,897 | 147,61 | 212,872 | 8,640,951 | 2,004,229 |
(61.89%) | (38.11%) | (1.71%) | (2.46%) | (81.17%) | (18.83%) | |
Rio Grande do Norte | 938,514 | 575,783 | 18,492 | 24,354 | 1,557,143 | 465,473 |
(61.98%) | (38.02%) | (1.19%) | (1.56%) | (76.99%) | (23.01%) | |
Rondônia | 519,425 | 144,117 | 6,043 | 6,326 | 675,911 | 278,397 |
(78.28%) | (21.72%) | (0.89%) | (0.94%) | (70.83%) | (29.17%) | |
Roraima | 132,928 | 23,453 | 1,079 | 1,297 | 158,757 | 57,265 |
(85.00%) | (15.00%) | (0.68%) | (0.82%) | (73.49%) | (26.51%) | |
Rio Grande do Sul | 5,353,854 | 812,207 | 72,184 | 55,09 | 6,293,335 | 1,300,172 |
(86.83%) | (13.17%) | (1.15%) | (0.88%) | (82.88%) | (17.12%) | |
Santa Catarina | 2,469,542 | 752,678 | 39,625 | 36,704 | 3,298,549 | 723,621 |
(76.64%) | (23.36%) | (1.20%) | (1.11%) | (82.01%) | (17.99%) | |
Sergipe | 596,013 | 351,811 | 13,152 | 19,29 | 980,266 | 265,547 |
(62.88%) | (37.12%) | (1.34%) | (1.97%) | (78.68%) | (21.32%) | |
São Paulo | 12,788,668 | 8,685,149 | 322,13 | 407,03 | 22,202,977 | 5,100,918 |
(59.55%) | (40.45%) | (1.45%) | (1.83%) | (81.32%) | (18.68%) | |
Tocantins | 442,724 | 139,847 | 5,858 | 8,346 | 596,775 | 241,967 |
(75.99%) | (24.01%) | (0.98%) | (1.40%) | (71.15%) | (28.85%) |
Post a Comment