Austria. Legislative Election 1990
Austria. Legislative Election 1990
Regions | Socialist Party of Austria (SPO) | Austrian Peoples Party (OVP) | Freedom Party of Austria (FPO) | The Green Alternative (GRUNE) | United Greens of Austria (VGO) | Communist Party of Austria (KPO) | Others |
---|---|---|---|---|---|---|---|
Total | 42.8 | 32.1 | 16.6 | 4.8 | 2.0 | 0.5 | 1.2 |
Burgenland | 49.9 | 35.4 | 11.1 | 2.5 | 0.9 | 0.3 | |
Carinthia (Karnten) | 46.1 | 30.3 | 18.5 | 3.0 | 1.3 | 0.3 | 0.5 |
Lower Austria (Niederosterreich) | 42.5 | 39.1 | 12.2 | 3.3 | 1.6 | 0.4 | 0.9 |
Upper Austria (Oberosterreich) | 42.0 | 33.3 | 16.0 | 4.1 | 2.6 | 0.4 | 1.5 |
Salzburg | 37.8 | 32.1 | 20.5 | 7.3 | 1.3 | 0.4 | 0.6 |
Styria (Steiermark) | 43.3 | 33.2 | 16.8 | 3.9 | 1.1 | 0.7 | 0.9 |
Tyrol (Tirol) | 30.5 | 40.7 | 17.1 | 6.3 | 3.2 | 0.6 | 1.5 |
Vorarlberg | 28.8 | 40.4 | 17.2 | 5.2 | 4.6 | 0.6 | 3.2 |
Vienna (Wien) | 50.7 | 21.1 | 15.7 | 7.6 | 2.2 | 0.8 | 1.9 |
Post a Comment