Austria. Legislative Election 1994
Austria. Legislative Election 1994
Regions | Social Democratic Party of Austria (SPO) | Austrian Peoples Party (OVP) | Freedom Party of Austria (FPO) | The Greens - The Green Alternative (GRUNE) | Liberal Forum (LIF) | Communist Party of Austria (KPO) | Others |
---|---|---|---|---|---|---|---|
Total | 34.9 | 27.7 | 22.5 | 7.3 | 6.0 | 0.3 | 1.4 |
Burgenland | 34.9 | 27.7 | 22.5 | 7.3 | 6.0 | 0.3 | 1.4 |
Carinthia (Karnten) | 39.5 | 16.4 | 33.5 | 5.9 | 3.8 | 0.2 | 0.8 |
Lower Austria (Niederosterreich) | 34.8 | 33.9 | 18.2 | 5.7 | 5.7 | 0.3 | 1.3 |
Upper Austria (Oberosterreich) | 34.5 | 28.9 | 22.5 | 7.6 | 4.7 | 0.2 | 1.6 |
Salzburg | 31.0 | 29.0 | 23.9 | 8.1 | 6.4 | 1.6 | |
Styria (Steiermark) | 36.6 | 27.5 | 23.4 | 6.2 | 4.9 | 0.4 | 1.0 |
Tyrol (Tirol) | 24.4 | 36.2 | 22.1 | 9.5 | 5.3 | 0.2 | 2.3 |
Vorarlberg | 20.9 | 37.8 | 23.6 | 9.0 | 6.5 | 2.3 | |
Vienna (Wien) | 38.5 | 17.1 | 22.7 | 9.8 | 10.1 | 0.4 | 1.4 |
Post a Comment