Austria. Legislative Election 1986
Austria. Legislative Election 1986
Regions | Socialist Party of Austria (SPO) | Austrian Peoples Party (OVP) | Freedom Party of Austria (FPO) | The Green Alternative (GRÜNE) | Communist Party of Austria (KPO) |
---|---|---|---|---|---|
Total | 43.1 | 41.3 | 9.7 | 4.8 | 0.7 |
Burgenland | 49.0 | 42.8 | 5.4 | 2.5 | 0.3 |
Carinthia (Karnten) | 47.2 | 27.2 | 20.9 | 3.8 | 0.6 |
Lower Austria (Niederosterreich) | 42.4 | 47.3 | 6.1 | 3.6 | 0.6 |
Upper Austria (Oberosterreich) | 42.0 | 41.5 | 11.0 | 4.9 | 0.6 |
Salzburg | 36.7 | 40.9 | 15.9 | 5.9 | 0.5 |
Styria (Steiermark) | 44.1 | 41.0 | 9.9 | 4.1 | 0.9 |
Tyrol (Tirol) | 29.2 | 53.2 | 11.3 | 5.8 | 0.6 |
Vorarlberg | 25.5 | 53.1 | 11.9 | 8.8 | 0.7 |
Vienna (Wien) | 52.4 | 33.2 | 5.8 | 6.1 | 1.0 |
Post a Comment