Austria. Legislative Election 1983
Austria. Legislative Election 1983
Regions | Socialist Party of Austria (SPO) | Austrian Peoples Party (OVP) | Freedom Party of Austria (FPO) | United Greens of Austria (VGO) | Alternative List of Austria (ALO) | Communist Party of Austria (KPO) |
---|---|---|---|---|---|---|
Total | 47.6 | 43.2 | 5.0 | 1.9 | 1.4 | 0.7 |
Burgenland | 51.4 | 44.3 | 2.2 | 1.0 | 0.9 | 0.3 |
Carinthia (Karnten) | 52.9 | 32.1 | 10.7 | 2.0 | 1.5 | 0.7 |
Lower Austria (Niederosterreich) | 45.9 | 48.1 | 3.0 | 1.5 | 0.9 | 0.6 |
Upper Austria (Oberosterreich) | 46.3 | 43.5 | 6.0 | 2.3 | 1.4 | 0.5 |
Salzburg | 41.3 | 46.1 | 8.0 | 2.7 | 1.5 | 0.4 |
Styria (Steiermark) | 49.4 | 42.3 | 4.0 | 1.5 | 1.8 | 0.8 |
Tyrol (Tirol) | 34.8 | 57.4 | 4.4 | 1.5 | 1.2 | 0.4 |
Vorarlberg | 27.3 | 60.0 | 7.2 | 2.7 | 2.0 | 0.5 |
Vienna (Wien) | 56.6 | 33.6 | 4.4 | 2.3 | 1.4 | 1.0 |
Post a Comment