Египет. Конституционный референдум 2011
Автор: Alex Kireev
| "Yes" % | "No" % | |
| TOTAL | 77.27% | 22.73% |
| Cairo | 59.90% | 39.10% |
| Alexandria | 66.60% | 32.60% |
| Sharqia | 85.90% | 13.30% |
| Minya | 69.10% | 21.10% |
| Dakahlia | 79.10% | 20.10% |
| Beheira | 87.00% | 12.20% |
| Qalyubia | 80.30% | 18.80% |
| Gharbia | 73.50% | 21.00% |
| Giza | 67.30% | 31.40% |
| Asyut | 72.60% | 26.20% |
| Monufia | 86.00% | 13.30% |
| Sohag | 77.90% | 21.20% |
| Helwan | 71.40% | 27.70% |
| 6th of October | 83.50% | 15.40% |
| Beni Suef | 86.60% | 12.40% |
| Kafr el-Sheikh | 87.30% | 12.00% |
| Faiyum | 89.30% | 9.70% |
| Qena | 85.60% | 13.80% |
| Damietta | 82.20% | 17.10% |
| Ismailia | 77.10% | 21.90% |
| Aswan | 82.10% | 17.00% |
| Port Said | 70.00% | 29.00% |
| Luxor | 80.60% | 18.30% |
| Suez | 77.90% | 20.90% |
| Red Sea | 62.30% | 36.00% |
| Matruh | 91.40% | 7.50% |
| North Sinai | 85.40% | 13.60% |
| New Valley | 89.90% | 9.00% |
| South Sinai | 66.10% | 32.70% |
