Молдова. Конституционный референдум 2010
Автор: Alex Kireev
| YES | |
| Total | 87.83% |
| Ambasade | 97.99% |
| CHISINAU | 90.95% |
| BALTI | 88.33% |
| ANENII NOI | 88.52% |
| BASARABEASCA | 83.92% |
| BRICENI | 83.63% |
| CAHUL | 90.29% |
| CANTEMIR | 87.38% |
| CALARASI | 90.00% |
| CAUSENI | 85.71% |
| CIMISLIA | 83.52% |
| CRIULENI | 88.90% |
| DONDUSENI | 79.33% |
| DROCHIA | 84.47% |
| DUBASARI | 82.16% |
| EDINET | 79.78% |
| FALESTI | 84.34% |
| FLORESTI | 79.70% |
| GLODENI | 86.53% |
| HÎNCESTI | 90.16% |
| IALOVENI | 91.47% |
| LEOVA | 86.67% |
| NISPORENI | 90.93% |
| OCNITA | 77.96% |
| ORHEI | 90.19% |
| REZINA | 84.58% |
| RÎSCANI | 82.40% |
| SÎNGEREI | 86.11% |
| SOROCA | 80.77% |
| STRASENI | 90.18% |
| SOLDANESTI | 80.13% |
| STEFAN VODA | 87.75% |
| TARACLIA | 85.63% |
| TELENESTI | 88.08% |
| UNGHENI | 85.47% |
| UTA GAGAUZIA | 87.85% |
