Wales. Legislative Election 2007
By Alex Kireev
LAB – Labour, CON – Conservative, PC – Plaid Cymru, LD – Liberal Democrat,
BNP – British National Party, UKIP – UK Independence Party, GRN – Green
Regional Vote
Regions | LAB | CON | PC | LD | BNP | UKIP | GRN |
---|---|---|---|---|---|---|---|
TOTAL | 29.60% | 21.40% | 21.00% | 11.70% | 4.30% | 4.00% | 3.50% |
Mid and West Wales | 18.40% | 22.90% | 31.00% | 13.30% | 2.90% | 3.80% | 4.00% |
South Wales Central | 34.00% | 21.70% | 15.50% | 14.00% | 3.80% | 3.70% | 3.80% |
South Wales West | 35.80% | 16.10% | 17.70% | 12.40% | 5.50% | 3.60% | 3.80% |
North Wales | 26.40% | 25.60% | 25.70% | 7.80% | 5.10% | 4.10% | 2.90% |
South Wales East | 35.80% | 20.00% | 13.60% | 11.00% | 4.70% | 4.60% | 2.80% |
Post a Comment