Wales. Legislative Election 2003
By Alex Kireev
Regional Vote
Regions | Labour | Plaid Cymru | Cons | LibDem | UKIP |
---|---|---|---|---|---|
TOTAL | 36.60% | 19.70% | 19.20% | 12.70% | 3.50% |
Mid and West Wales | 25.20% | 28.20% | 19.30% | 16.40% | 3.20% |
North Wales | 31.60% | 23.80% | 22.00% | 10.00% | 2.80% |
South Wales Central | 41.10% | 15.40% | 18.50% | 13.80% | 3.80% |
South Wales East | 45.10% | 12.60% | 20.20% | 10.40% | 3.50% |
South Wales West | 41.60% | 17.80% | 15.00% | 12.70% | 4.40% |
Post a Comment