Venezuela. Presidential Election 2006
By Alex Kireev
| Regions | Chavez | Rosales |
|---|---|---|
| Total | 62.57% | 37.18% |
| Amazonas | 77.78% | 22.03% |
| Anzoategui | 60.90% | 38.83% |
| Apure | 69.20% | 30.62% |
| Araqua | 71.83% | 27.89% |
| Barinas | 68.81% | 30.97% |
| Bolivar | 68.11% | 31.58% |
| Carabobo | 61.50% | 38.25% |
| Cojedes | 73.36% | 26.40% |
| Delta Amacuro | 77.25% | 22.54% |
| Districto Captal | 61.57% | 38.59% |
| Falcon | 61.91% | 37.83% |
| Guarico | 71.27% | 28.52% |
| Lara | 66.27% | 33.40% |
| Merida | 53.29% | 46.46% |
| Miranda | 55.92% | 43.83% |
| Monagas | 70.56% | 29.26% |
| Nueva Esparta | 58.57% | 41.20% |
| Portuguesa | 76.40% | 23.31% |
| Sucre | 73.61% | 26.19% |
| Tachira | 50.94% | 48.78% |
| Trujillo | 69.38% | 30.48% |
| Vargas | 69.26% | 30.46% |
| Yuracuy | 65.03% | 34.65% |
| Zulia | 51.00% | 48.84% |
