USA. West Virginia Primary 2008
By Alex Kireev
| Clinton | Edwards | Obama | |
| TOTAL | 67.0% | 7.3% | 25.7% |
| Barbour | 72.6% | 7.3% | 20.1% |
| Berkeley | 54.0% | 6.5% | 39.6% |
| Boone | 78.9% | 7.3% | 13.8% |
| Braxton | 71.5% | 8.3% | 20.3% |
| Brooke | 65.9% | 7.3% | 26.9% |
| Cabell | 64.0% | 5.8% | 30.2% |
| Calhoun | 66.7% | 11.1% | 22.2% |
| Clay | 72.8% | 11.5% | 15.7% |
| Doddridge | 63.0% | 9.0% | 28.0% |
| Fayette | 69.8% | 8.2% | 22.1% |
| Gilmer | 67.0% | 14.4% | 18.6% |
| Grant Greenbier | 65.2% | 7.9% | 26.9% |
| Hampshire | 63.6% | 11.3% | 25.1% |
| Hancock | 65.7% | 8.9% | 25.4% |
| Hardy | 63.3% | 16.0% | 20.8% |
| Harrison | 69.3% | 8.1% | 22.5% |
| Jackson | 69.8% | 7.3% | 22.8% |
| Jefferson | 49.5% | 4.6% | 46.0% |
| Kanawha | 61.5% | 4.2% | 34.3% |
| Lewis | 67.6% | 10.3% | 22.1% |
| Lincoln | 79.5% | 7.9% | 12.6% |
| Logan | 84.4% | 5.0% | 10.6% |
| McDowell | 72.4% | 5.7% | 21.8% |
| Marion | 67.9% | 7.2% | 24.9% |
| Marshall Mason | 63.7% | 8.5% | 27.8% |
| Mason | 72.4% | 8.9% | 18.6% |
| Mercer | 72.1% | 6.8% | 21.1% |
| Mineral | 66.4% | 10.0% | 23.7% |
| Mingo | 87.6% | 4.4% | 8.0% |
| Monongalia | 55.2% | 6.4% | 38.4% |
| Monroe | 67.6% | 10.1% | 22.3% |
| Morgan | 57.5% | 7.4% | 35.1% |
| Nicholas | 69.1% | 9.7% | 21.3% |
| Ohio | 58.3% | 6.2% | 35.4% |
| Pendleton | 66.4% | 10.7% | 22.8% |
| Pleasants | 63.3% | 11.5% | 25.2% |
| Pocahontas | 62.9% | 10.2% | 26.9% |
| Preston | 65.5% | 10.4% | 24.1% |
| Putnam | 67.4% | 5.9% | 26.6% |
| Raleigh | 66.1% | 7.5% | 26.4% |
| Randolph | 64.9% | 9.6% | 25.6% |
| Ritchie | 70.6% | 8.3% | 21.1% |
| Roane | 70.9% | 6.7% | 22.5% |
| Summers | 67.9% | 11.0% | 21.1% |
| Taylor | 71.2% | 7.4% | 21.3% |
| Tucker | 66.6% | 11.3% | 22.2% |
| Tyler | 64.2% | 9.7% | 26.1% |
| Upshur | 62.8% | 7.2% | 30.0% |
| Wayne | 78.7% | 7.4% | 13.9% |
| Webster | 75.9% | 9.7% | 14.4% |
| Wetzel | 64.4% | 9.8% | 25.8% |
| Wirt | 67.9% | 10.8% | 21.4% |
| Wood | 67.0% | 7.4% | 25.6% |
| Wyoming | 79.8% | 9.6% | 10.7% |
