USA. Pennsylvania Primary 2008
By Alex Kireev
Clinton | Obama | |
TOTAL | 54.6% | 45.4% |
Adams | 58.1% | 41.9% |
Allegheny | 54.4% | 45.6% |
Armstrong | 71.6% | 28.4% |
Beaver | 69.8% | 30.2% |
Bedford | 70.3% | 29.7% |
Berks | 58.2% | 41.8% |
Blair | 65.0% | 35.0% |
Bradford | 65.8% | 34.2% |
Bucks | 62.6% | 37.4% |
Butler | 63.4% | 36.6% |
Cambria | 71.9% | 28.1% |
Cameron | 59.4% | 40.6% |
Carbon | 73.8% | 26.2% |
Centre | 39.9% | 60.1% |
Chester | 44.8% | 55.2% |
Clarion | 66.4% | 33.6% |
Clearfield | 68.6% | 31.4% |
Clinton | 68.6% | 31.4% |
Columbia | 60.4% | 39.6% |
Crawford | 63.0% | 37.0% |
Cumberland | 52.7% | 47.3% |
Dauphin | 41.7% | 58.3% |
Delaware | 44.5% | 55.5% |
Elk | 64.9% | 35.1% |
Erie | 63.0% | 37.0% |
Fayette | 78.9% | 21.1% |
Forest | 68.2% | 31.8% |
Franklin | 59.1% | 40.9% |
Fulton | 68.0% | 32.0% |
Greene | 75.4% | 24.6% |
Huntingdon | 62.6% | 37.4% |
Indiana | 64.1% | 35.9% |
Jefferson | 63.5% | 36.5% |
Juniata | 68.6% | 31.4% |
Lackawanna | 73.8% | 26.2% |
Lancaster | 45.6% | 54.4% |
Lawrence | 74.3% | 25.7% |
Lebanon | 55.9% | 44.1% |
Lehigh | 60.3% | 39.7% |
Luzerne | 75.1% | 24.9% |
Lycoming | 58.5% | 41.5% |
Mc Kean | 66.2% | 33.8% |
Mercer | 69.2% | 30.8% |
Mifflin | 69.9% | 30.1% |
Monroe | 57.5% | 42.5% |
Montgomery | 50.7% | 49.3% |
Montour | 60.4% | 39.6% |
Northampton | 61.4% | 38.6% |
Northumberland | 71.7% | 28.3% |
Perry | 61.7% | 38.3% |
Philadelphia | 34.8% | 65.2% |
Pike | 58.7% | 41.3% |
Potter | 64.9% | 35.1% |
Schuylkill | 73.6% | 26.4% |
Snyder | 62.5% | 37.5% |
Somerset | 72.5% | 27.5% |
Sullivan | 68.4% | 31.6% |
Susquehanna | 65.3% | 34.7% |
Tioga | 61.7% | 38.3% |
Union | 47.9% | 52.1% |
Venango | 68.7% | 31.3% |
Warren | 66.2% | 33.8% |
Washington | 71.4% | 28.6% |
Wayne | 62.5% | 37.5% |
Westmoreland | 69.4% | 30.6% |
Wyoming | 69.4% | 30.6% |
York | 55.3% | 44.7% |
1 Trackback(s)
Post a Comment