Main Content RSS Feed

USA USA. Missouri Primary 2008

Cliton Obama   Romney McCain Huckabee
TOTAL 48.0% 49.2%   29.3% 33.0% 31.5%
Adair County 49.5% 46.9%   23.4% 29.0% 38.2%
Andrew County 56.9% 39.8%   35.8% 28.0% 27.0%
Atchison County 54.7% 41.3%   31.0% 37.9% 25.5%
Audrain County 57.4% 39.4%   29.0% 33.3% 31.6%
Barry County 65.5% 30.5%   15.3% 28.3% 49.7%
Barton County 63.4% 32.9%   16.1% 24.6% 55.7%
Bates County 63.5% 30.1%   23.4% 37.7% 31.9%
Benton County 68.8% 27.0%   25.3% 34.7% 35.6%
Bollinger County 74.2% 22.3%   23.3% 33.3% 39.7%
Boone County 37.0% 60.5%   35.9% 31.3% 24.3%
Buchanan County 57.1% 37.8%   31.9% 31.6% 26.3%
Butler County 69.4% 27.4%   22.2% 24.6% 48.9%
Caldwell County 59.4% 36.5%   23.9% 36.0% 30.2%
Callaway County 54.7% 41.3%   32.8% 27.1% 34.1%
Camden County 58.0% 38.7%   28.5% 33.9% 32.9%
Cape Girardeau County 56.6% 39.4%   35.3% 31.8% 27.6%
Carroll County 62.8% 34.3%   19.1% 47.8% 27.5%
Carter County 75.2% 19.1%   15.0% 28.4% 52.4%
Cass County 59.8% 36.7%   32.5% 31.3% 29.7%
Cedar County 60.3% 33.0%   17.6% 31.0% 46.0%
Chariton County 61.6% 31.5%   23.6% 34.4% 36.7%
Christian County 57.7% 39.9%   22.8% 24.4% 48.4%
Clark County 63.9% 30.4%   18.8% 30.4% 44.1%
Clay County 55.5% 41.9%   35.1% 32.8% 24.5%
Clinton County 57.1% 37.6%   31.7% 31.9% 25.9%
Cole County 45.1% 51.2%   35.9% 28.7% 31.3%
Cooper County 55.0% 42.2%   30.5% 35.8% 28.2%
Crawford County 66.4% 30.0%   27.8% 32.7% 32.7%
Dade County 62.2% 33.1%   18.1% 27.5% 50.6%
Dallas County 64.1% 31.8%   17.5% 30.5% 46.5%
Daviess County 62.7% 33.3%   28.0% 30.0% 27.4%
DeKalb County 57.9% 36.1%   32.8% 30.2% 26.9%
Dent County 62.2% 31.9%   20.9% 22.5% 48.8%
Douglas County 62.3% 34.2%   11.1% 21.1% 55.0%
Dunklin County 78.7% 18.3%   17.0% 21.5% 58.5%
Franklin County 55.8% 40.3%   30.5% 35.7% 27.7%
Gasconade County 53.5% 43.7%   27.2% 40.3% 26.1%
Gentry County 53.3% 40.7%   26.4% 36.9% 31.0%
Greene County 54.9% 42.8%   25.2% 27.1% 42.5%
Grundy County 57.9% 38.6%   11.2% 34.5% 33.0%
Harrison County 60.8% 34.7%   23.5% 35.7% 31.4%
Henry County 63.2% 32.1%   23.3% 36.9% 34.4%
Hickory County 68.0% 27.9%   20.7% 33.2% 40.2%
Holt County 58.0% 37.9%   31.6% 29.8% 30.5%
Howard County 48.4% 46.6%   32.1% 28.4% 33.0%
Howell County 64.1% 32.4%   14.6% 24.8% 53.0%
Iron County 70.5% 24.3%   16.8% 32.8% 43.2%
Jackson County 42.7% 55.4%   35.5% 33.0% 23.7%
Jasper County 60.4% 36.4%   26.0% 25.8% 42.2%
Jefferson County 61.3% 35.0%   30.5% 33.5% 30.2%
Johnson County 53.2% 43.1%   26.7% 36.2% 30.3%
Knox County 61.7% 30.9%   21.0% 29.4% 41.4%
Laclede County 62.5% 33.8%   14.7% 30.2% 50.9%
Lafayette County 60.8% 35.4%   27.6% 35.3% 30.1%
Lawrence County 61.6% 34.9%   19.0% 26.2% 48.7%
Lewis County 53.5% 41.1%   24.1% 34.3% 35.1%
Lincoln County 61.3% 34.5%   30.6% 30.8% 32.4%
Linn County 62.2% 32.8%   18.6% 33.0% 41.2%
Livingston County 59.8% 34.7%   19.8% 38.9% 33.9%
McDonald County 68.4% 26.0%   14.7% 25.5% 48.7%
Macon County 57.7% 34.9%   25.2% 28.5% 41.7%
Madison County 68.7% 24.3%   14.5% 35.5% 44.0%
Maries County 66.1% 28.7%   27.8% 29.7% 35.9%
Marion County 54.4% 40.7%   33.3% 26.7% 33.8%
Mercer County 60.5% 34.3%   15.1% 27.7% 32.1%
Miller County 63.7% 32.9%   22.7% 31.5% 40.5%
Mississippi County 65.3% 30.2%   20.0% 34.0% 42.8%
Moniteau County 59.8% 36.9%   26.2% 28.4% 38.7%
Monroe County 52.7% 39.7%   28.8% 27.6% 37.5%
Montgomery County 58.0% 39.1%   21.9% 38.8% 32.9%
Morgan County 62.1% 33.6%   24.6% 34.3% 35.9%
New Madrid County 71.2% 24.1%   18.6% 28.7% 48.7%
Newton County 65.6% 31.5%   22.8% 26.0% 45.5%
Nodaway County 42.0% 53.2%   28.5% 35.8% 28.3%
Oregon County 71.8% 24.1%   11.3% 20.5% 58.9%
Osage County 56.8% 39.5%   30.7% 33.5% 31.6%
Ozark County 65.6% 31.6%   14.8% 26.9% 48.1%
Pemiscot County 70.8% 26.0%   15.2% 23.8% 57.6%
Perry County 61.2% 33.7%   24.3% 43.6% 25.8%
Pettis County 54.8% 41.4%   32.5% 36.4% 26.4%
Phelps County 53.9% 42.3%   27.3% 29.7% 35.2%
Pike County 62.6% 33.2%   27.3% 32.6% 32.4%
Platte County 50.1% 47.5%   37.3% 33.5% 21.9%
Polk County 63.8% 33.3%   18.7% 25.3% 51.5%
Pulaski County 56.1% 39.4%   20.5% 36.2% 39.0%
Putnam County 64.6% 30.8%   21.9% 28.1% 43.5%
Ralls County 57.8% 35.4%   29.4% 27.0% 39.7%
Randolph County 58.2% 35.7%   28.6% 28.2% 37.2%
Ray County 65.3% 30.3%   25.8% 28.9% 37.0%
Reynolds County 66.2% 24.8%   15.1% 32.9% 46.1%
Ripley County 74.2% 19.2%   17.1% 23.6% 53.8%
St. Charles County 50.1% 47.5%   37.7% 35.0% 21.8%
St. Clair County 67.3% 26.1%   18.6% 33.1% 43.3%
Ste. Genevieve County 62.4% 34.1%   21.2% 40.8% 33.0%
St. Francois County 70.2% 25.8%   20.9% 38.0% 35.9%
St. Louis County 35.7% 62.5%   36.5% 41.1% 16.9%
Saline County 57.5% 37.8%   24.8% 38.3% 32.2%
Schuyler County 61.3% 31.1%   20.9% 25.7% 44.4%
Scotland County 54.0% 36.4%   21.7% 28.9% 42.7%
Scott County 54.0% 36.4%   25.6% 33.0% 36.8%
Shannon County 69.7% 24.6%   8.8% 23.6% 54.4%
Shelby County 54.3% 35.7%   20.0% 29.4% 45.9%
Stoddard County 72.9% 22.5%   20.7% 24.9% 50.5%
Stone County 61.8% 35.2%   18.8% 31.8% 45.0%
Sullivan County 71.4% 24.3%   21.4% 32.5% 34.4%
Taney County 63.7% 33.7%   14.2% 25.9% 55.9%
Texas County 68.0% 27.2%   13.9% 27.7% 50.1%
Vernon County 61.5% 31.4%   18.9% 32.6% 42.6%
Warren County 56.5% 40.1%   32.4% 33.9% 28.1%
Washington County 74.7% 21.3%   18.5% 38.4% 38.7%
Wayne County 75.9% 18.7%   19.7% 30.5% 45.2%
Webster County 61.2% 34.5%   17.8% 26.6% 51.0%
Worth County 58.0% 35.6%   30.2% 28.6% 32.9%
Wright County 69.5% 27.5%   9.5% 23.7% 59.6%
St. Louis City 27.3% 71.1%   19.1% 44.6% 16.4%


Trackback URL

RSS Feed for This PostPost a Comment