Main Content RSS Feed

Tanzania Tanzania. Presidential Election 2005

Provinces Jakaya Mrisho Kikwete Freeman Mbowe Ibrahim Lipumba
TOTAL 80.28% 5.88% 11.68%
Dodoma 87.50% 2.81% 8.00%
Kigoma 79.61% 3.48% 7.93%
Singida 90.90% 3.69% 4.18%
Tabora 75.98% 1.68% 21.02%
Dar Es Salaam 70.59% 5.57% 22.79%
Kaskazinini Pemba 12.03% 0.20% 85.66%
Kaskazinini Unguja 75.53% 0.31% 22.81%
Kusini Pemba 21.15% 0.21% 77.05%
Kusini Unguja 88.58% 0.24% 10.65%
Mjini Magharibi 68.03% 0.34% 31.16%
Morogoro 85.83% 2.45% 3.39%
Pwani 72.93% 1.64% 24.35%
Kagera 84.43% 7.35% 5.86%
Mara 77.95% 12.42% 6.93%
Mwanza 79.37% 6.58% 11.86%
Shinyanga 74.54% 6.55% 15.76%
Arusha 81.96% 15.34% 1.21%
Kilimanjaro 72.92% 20.61% 1.98%
Manyara 86.35% 10.71% 1.93%
Tanga 84.77% 1.30% 12.43%
Lindi 73.99% 1.59% 22.30%
Mtwara 79.09% 2.07% 16.64%
Iringa 94.20% 3.53% 0.95%
Mbeya 88.87% 3.83% 2.87%
Rukwa 89.84% 4.51% 2.50%
Ruvuma 84.57% 3.88% 10.11%
Zanzibar 55.70% 0.28% 42.96%



Trackback URL

RSS Feed for This PostPost a Comment