Tanzania. Legislative Election 2005
By Alex Kireev
Provinces | CCM | Chadema | CUF |
---|---|---|---|
TOTAL | 70.0% | 8.2% | 14.3% |
Dodoma | 83.1% | 3.3% | 10.4% |
Kigoma | 57.6% | 21.0% | 2.7% |
Singida | 86.1% | 5.4% | 7.3% |
Tabora | 71.3% | 1.3% | 23.3% |
Dar Es Salaam | 61.2% | 9.4% | 23.9% |
Kaskazinini Pemba | 12.1% | 1.3% | 84.7% |
Kaskazinini Unguja | 72.9% | 0.4% | 24.2% |
Kusini Pemba | 20.7% | 0.4% | 77.9% |
Kusini Unguja | 86.3% | 0.1% | 11.5% |
Mjini Magharibi | 67.4% | 0.4% | 30.5% |
Morogoro | 76.8% | 3.6% | 14.6% |
Pwani | 66.4% | 5.0% | 26.2% |
Kagera | 64.3% | 9.4% | 10.5% |
Mara | 54.2% | 23.2% | 13.8% |
Mwanza | 68.2% | 6.5% | 20.2% |
Shinyanga | 63.5% | 6.4% | 15.5% |
Arusha | 64.2% | 22.3% | 1.3% |
Kilimanjaro | 65.1% | 20.9% | 1.9% |
Manyara | 71.3% | 18.1% | 1.0% |
Tanga | 79.8% | 0.8% | 17.9% |
Lindi | 70.7% | 2.2% | 25.8% |
Mtwara | 75.7% | 2.8% | 16.2% |
Iringa | 84.8% | 6.6% | 3.4% |
Mbeya | 79.9% | 3.2% | 4.4% |
Rukwa | 68.2% | 14.4% | 3.3% |
Ruvuma | 75.7% | 6.7% | 15.8% |
Zanzibar | 54.6% | 0.5% | 43.1% |
Post a Comment