Main Content RSS Feed

Switzerland Switzerland. Referendum of September 26 2004

1st provision: Easing procedures for citizenship for second-generation immigrants aged 14-24.

Canton % Particip. % Oui % Non
Zurich 57.27% 44.40% 55.60%
Berne 51.65% 44.70% 55.30%
Lucerne 58.47% 31.60% 68.40%
Uri 48.59% 27.40% 72.60%
Schwyz 59.62% 24.40% 75.60%
Obwald 57.04% 27.30% 72.70%
Nidwald 57.94% 28.80% 71.20%
Glaris 52.25% 26.10% 73.90%
Zoug 60% 36.80% 63.20%
Fribourg 50.23% 50.60% 49.40%
Soleure 57.61% 32.40% 67.60%
B?le-Ville 59.45% 51.20% 48.80%
B?le-Campagne 55.20% 40.00% 60.00%
Schaffhouse 67.63% 35.30% 64.70%
Appenzell Rhodes-Ext. 58.69% 34.10% 65.90%
Appenzell Rhodes-Int. 52.94% 24.00% 76.00%
Saint-Gall 54.39% 31.20% 68.80%
Grisons 45.90% 38.60% 61.40%
Argovie 51.51% 31.50% 68.50%
Thurgovie 51.04% 29.50% 70.50%
Tessin 45.09% 40.90% 59.10%
Vaud 52.06% 67.40% 32.60%
Valais 46.36% 40.10% 59.90%
Neuch?tel 57.62% 64.80% 35.20%
Gen?ve 57.12% 67.80% 32.20%
Jura 46.88% 54.80% 45.20%
Switzerland 53.82% 43.20% 56.80%

2nd provision: Guarantee that third-generation immigrants are Swiss citizens at birth

Canton % Particip. % Oui % Non
Zurich 57.27% 48.90% 51.10%
Berne 51.65% 51.20% 48.80%
Lucerne 58.53% 39.40% 60.60%
Uri 48.59% 34.70% 65.30%
Schwyz 59.59% 29.70% 70.30%
Obwald 57% 34.50% 65.50%
Nidwald 58.08% 35.60% 64.40%
Glaris 52.27% 29.50% 70.50%
Zoug 60% 42.40% 57.60%
Fribourg 50.25% 58.50% 41.50%
Soleure 57.65% 37.20% 62.80%
B?le-Ville 59.32% 54.60% 45.40%
B?le-Campagne 55.19% 43.80% 56.20%
Schaffhouse 67.50% 37.10% 62.90%
Appenzell Rhodes-Ext. 58.78% 38.60% 61.40%
Appenzell Rhodes-Int. 52.95% 30.10% 69.90%
Saint-Gall 54.46% 36.80% 63.20%
Grisons 45.94% 41.00% 59.00%
Argovie 51.50% 35.10% 64.90%
Thurgovie 51.11% 33.70% 66.30%
Tessin 45.09% 45.40% 54.60%
Vaud 52.06% 72.40% 27.60%
Valais 46.34% 46.60% 53.40%
Neuch?tel 57.64% 71.40% 28.60%
Gen?ve 57.12% 70.90% 29.10%
Jura 47.28% 62.40% 37.60%
Switzerland 53.83% 48.40% 51.60%

Benefits available to women on maternity leave

Canton % Particip. % Oui % Non
Zurich 57.21% 54.50% 45.50%
Berne 51.64% 54.90% 45.10%
Lucerne 58.47% 44.20% 55.80%
Uri 48.63% 35.20% 64.80%
Schwyz 59.56% 32.30% 67.70%
Obwald 56.97% 37.20% 62.80%
Nidwald 58.09% 39.80% 60.20%
Glaris 52.25% 34.20% 65.80%
Zoug 59.93% 47.30% 52.70%
Fribourg 50.30% 66.90% 33.10%
Soleure 57.60% 45.10% 54.90%
B?le-Ville 59.29% 61.80% 38.20%
B?le-Campagne 51.48% 37.30% 62.70%
Schaffhouse 67.62% 48.10% 51.90%
Appenzell Rhodes-Ext. 58.85% 40.60% 59.40%
Appenzell Rhodes-Int. 53.02% 26.90% 73.10%
Saint-Gall 54.44% 41.50% 58.50%
Grisons 45.96% 47.50% 52.50%
Argovie 51.40% 44.40% 55.60%
Thurgovie 51.10% 40.10% 59.90%
Tessin 45.09% 67.10% 32.90%
Vaud 52.06% 81.10% 18.90%
Valais 46.33% 60.00% 40.00%
Neuch?tel 57.64% 74.70% 25.30%
Gen?ve 57.12% 79.50% 20.50%
Jura 47.15% 79.60% 20.40%
Switzerland 53.67% 54.90% 45.10%

3rd provision: Enhancement of the current universal postal system in Switzerland, and to include the communes in decisions affecting the network of post offices.

Canton % Particip. % Oui % Non
Zurich 56.56% 42.50% 57.50%
Berne 51.65% 48.20% 51.80%
Lucerne 58.20% 45.00% 55.00%
Uri 48.18% 57.00% 43.00%
Schwyz 59.12% 42.20% 57.80%
Obwald 56.80% 40.30% 59.70%
Nidwald 57.82% 38.80% 61.20%
Glaris 52.19% 49.30% 50.70%
Zoug 59.36% 36.60% 63.40%
Fribourg 50.16% 57.10% 42.90%
Soleure 57.43% 46.00% 54.00%
B?le-Ville 59.38% 55.10% 44.90%
B?le-Campagne 54.77% 49.60% 50.40%
Schaffhouse 67.47% 49.50% 50.50%
Appenzell Rhodes-Ext. 58.24% 42.10% 57.90%
Appenzell Rhodes-Int. 52.86% 41.60% 58.40%
Saint-Gall 53.79% 42.50% 57.50%
Grisons 45.51% 53.30% 46.70%
Argovie 51.01% 43.00% 57.00%
Thurgovie 50.81% 39.10% 60.90%
Tessin 45.09% 68.80% 31.20%
Vaud 51.99% 57.40% 42.60%
Valais 46.33% 69.60% 30.40%
Neuch?tel 57.55% 62.80% 37.20%
Gen?ve 57.12% 66.30% 33.70%
Jura 47.27% 71.60% 28.40%
Switzerland 53.54% 49.80% 50.20%

no images were found



Trackback URL

RSS Feed for This PostPost a Comment