Sri Lanka. Presidential Election 2014
By Alex Kireev
Electoral | Province | Rajapaksa | Sirisena | Others | Total Valid | Turnout | ||||
District | ||||||||||
Votes | % | Votes | % | Votes | % | Votes | % | |||
Anuradhapura | North Central | 281161 | 53.59% | 238407 | 45.44% | 5065 | 0.97% | 524633 | 100.00% | 83.10% |
Badulla | Uva | 249243 | 49.15% | 249524 | 49.21% | 8303 | 1.64% | 507070 | 100.00% | 82.99% |
Batticaloa | Eastern | 41631 | 16.22% | 209422 | 81.62% | 5533 | 2.16% | 256586 | 100.00% | 70.97% |
Colombo | Western | 562614 | 43.40% | 725073 | 55.93% | 8673 | 0.67% | 1296360 | 100.00% | 82.67% |
Digamadulla | Eastern | 121027 | 33.82% | 233360 | 65.22% | 3430 | 0.96% | 357817 | 100.00% | 77.39% |
Galle | Southern | 377126 | 55.64% | 293994 | 43.37% | 6691 | 0.99% | 677811 | 100.00% | 83.49% |
Gampaha | Western | 664347 | 49.49% | 669007 | 49.83% | 9142 | 0.68% | 1342496 | 100.00% | 82.88% |
Hambantota | Southern | 243295 | 63.02% | 138708 | 35.93% | 4073 | 1.05% | 386076 | 100.00% | 84.13% |
Jaffna | Northern | 74454 | 21.85% | 253574 | 74.42% | 12723 | 3.73% | 340751 | 100.00% | 66.28% |
Kalutara | Western | 395890 | 52.65% | 349404 | 46.46% | 6690 | 0.89% | 751984 | 100.00% | 84.73% |
Kandy | Central | 378585 | 44.23% | 466994 | 54.56% | 10329 | 1.21% | 855908 | 100.00% | 82.63% |
Kegalle | Sabaragamuwa | 278130 | 51.82% | 252533 | 47.05% | 6108 | 1.14% | 536771 | 100.00% | 83.60% |
Kurunegala | North Western | 556868 | 53.46% | 476602 | 45.76% | 8154 | 0.78% | 1041624 | 100.00% | 82.98% |
Matara | Southern | 297823 | 57.81% | 212435 | 41.24% | 4892 | 0.95% | 515150 | 100.00% | 83.36% |
Matale | Central | 158880 | 51.41% | 145928 | 47.22% | 4214 | 1.36% | 309022 | 100.00% | 82.35% |
Monaragala | Uva | 172745 | 61.45% | 105276 | 37.45% | 3095 | 1.10% | 281116 | 100.00% | 83.75% |
Nuwara Eliya | Central | 145339 | 34.06% | 272605 | 63.88% | 8822 | 2.07% | 426766 | 100.00% | 81.27% |
Polonnaruwa | North Central | 105640 | 41.27% | 147974 | 57.80% | 2382 | 0.93% | 255996 | 100.00% | 83.94% |
Puttalam | North Western | 197751 | 48.97% | 202073 | 50.04% | 4026 | 1.00% | 403850 | 100.00% | 73.81% |
Ratnapura | Sabaragamuwa | 379053 | 55.74% | 292514 | 43.01% | 8517 | 1.25% | 680084 | 100.00% | 84.90% |
Trincomalee | Eastern | 52111 | 26.67% | 140338 | 71.84% | 2907 | 1.49% | 195356 | 100.00% | 76.76% |
Vanni | Northern | 34377 | 19.07% | 141417 | 78.47% | 4431 | 2.46% | 180225 | 100.00% | 72.57% |
Total | 5768090 | 47.58% | 6217162 | 51.28% | 138200 | 1.14% | 12123452 | 100.00% | 81.52% |
Post a Comment