Sri Lanka. Legislative Election 2010
By Alex Kireev
United People’s Freedom Alliance 60.43%
United National Front 29.43%
Democratic National Alliance 5.54%
Tamil National Alliance 2.68%
| District | UPFA | UNP | DNA | ITAK | Total seats | Turnout | ||||
| Votes | Seats | Votes | Seats | Votes | Seats | Votes | Seats | |||
| Colombo | 480896 | 10 | 339750 | 7 | 110683 | 2 | DNC | 19 | 65% | |
| Gampaha | 589476 | 12 | 266523 | 5 | 69747 | 1 | DNC | 18 | 67% | |
| Kalutara | 313836 | 7 | 139596 | 2 | 36722 | 1 | DNC | 10 | 67% | |
| Mahanuwara | DNC | 12 | ||||||||
| Matale | 131069 | 4 | 55737 | 1 | 7636 | 0 | DNC | 5 | 60% | |
| Nuwara Eliya | 149111 | 5 | 96885 | 2 | 3984 | 0 | DNC | 7 | 66% | |
| Galle | 305307 | 7 | 120101 | 2 | 33663 | 1 | DNC | 10 | 64% | |
| Matara | 213937 | 6 | 91114 | 2 | 20465 | 0 | DNC | 8 | 59% | |
| Hambantota | 174808 | 5 | 83027 | 2 | 19186 | 0 | DNC | 7 | 69% | |
| Jaffna | 47622 | 3 | 12624 | 1 | 201 | 0 | 65119 | 5 | 9 | 23% |
| Vanni | 37522 | 2 | 12783 | 1 | 301 | 0 | 41673 | 3 | 6 | 44% |
| Batticaloa | 62009 | 1 | 22935 | 1 | 324 | 0 | 66235 | 3 | 5 | 59% |
| Digamadulla | 132096 | 4 | 90757 | 2 | 2917 | 0 | 26895 | 1 | 7 | 74% |
| Trincomalee | 4 | |||||||||
| Kurunegala | 429316 | 10 | 213713 | 5 | 26440 | 0 | DNC | 15 | 61% | |
| Puttalam | 167769 | 6 | 81152 | 2 | 8792 | 0 | DNC | 8 | 57% | |
| Anuradhapura | 221204 | 7 | 80360 | 2 | 18129 | 0 | DNC | 9 | 61% | |
| Polonnauwa | 118694 | 4 | 45732 | 1 | 6457 | 0 | DNC | 5 | 66% | |
| Badulla | 203689 | 6 | 112886 | 2 | 15768 | 0 | DNC | 8 | 65% | |
| Monaragala | 120634 | 4 | 28892 | 1 | 9018 | 0 | DNC | 5 | 56% | |
| Ratnapura | 305327 | 7 | 125076 | 3 | 11053 | 0 | DNC | 10 | 65% | |
| Kegalle | 242463 | 7 | 104925 | 2 | 13518 | 0 | DNC | 9 | 63% | |
| National List | 29 | |||||||||
| Total | 225 |
