Scotland. Legislative Election 1999
By Alex Kireev
Regional Vote:
Regions | Labour | Scottish National Party | Conservative & Unionist | Liberal Democrat |
---|---|---|---|---|
TOTAL | 33.64% | 27.26% | 15.35% | 12.43% |
Central Scotland | 39.28% | 27.78% | 9.15% | 6.20% |
Glasgow | 43.92% | 25.50% | 7.90% | 7.21% |
Highlands & Islands | 25.47% | 27.73% | 14.94% | 21.43% |
Lothians | 30.23% | 25.74% | 15.75% | 14.39% |
Mid Scotland & Fife | 33.36% | 28.68% | 18.56% | 12.73% |
North East Scotland | 25.46% | 32.35% | 18.27% | 17.46% |
South of Scotland | 31.04% | 25.15% | 21.64% | 11.99% |
West of Scotland | 38.55% | 25.91% | 15.68% | 10.98% |
Post a Comment