Main Content RSS Feed

Scotland Scotland. Devolution Referendum 1997

I agree that there should be a Scottish Parliament        
         
Authority Yes votes Yes % No votes No %
Orkney 4,749 57.30% 3,541 42.70%
Dumfries & Galloway 44,619 60.70% 28,863 39.30%
Perthshire & Kinross 40,344 61.70% 24,998 38.30%
East Renfrewshire 28,253 61.70% 17,573 38.30%
Shetland 5,430 62.40% 3,275 37.60%
Scottish Borders 33,855 62.80% 20,060 37.20%
Aberdeenshire 61,621 63.90% 34,878 36.10%
Angus 33,571 64.70% 18,350 35.30%
South Ayrshire 40,161 66.90% 19,909 33.10%
Moray 24,822 67.20% 12,122 32.80%
Argyll & Bute 30,452 67.30% 14,796 32.70%
Stirling 29,190 68.50% 13,440 31.50%
East Dunbartonshire 40,917 69.80% 17,725 30.20%
Aberdeen 65,035 71.80% 25,580 28.20%
Edinburgh 155,900 71.90% 60,832 28.10%
Highland 72,551 72.60% 27,431 27.40%
East Lothian 33,525 74.20% 11,665 25.80%
Dundee 49,252 76.00% 15,553 24.00%
Fife 125,668 76.10% 39,517 23.90%
North Ayrshire 51,304 76.30% 15,931 23.70%
South Lanarkshire 114,908 77.80% 32,762 22.20%
Inverclyde 31,680 78.00% 8,945 22.00%
Renfrewshire 68,711 79.00% 18,213 21.00%
Western Isles 9,977 79.40% 2,589 20.60%
West Lothian 56,923 79.60% 14,614 20.40%
Midlothian 31,681 79.90% 7,979 20.10%
Clackmannanshire 18,790 80.00% 4,706 20.00%
Falkirk 55,642 80.00% 13,953 20.00%
East Ayrshire 49,131 81.10% 11,426 18.90%
North Lanarkshire 123,063 82.60% 26,010 17.40%
Glasgow 204,269 83.60% 40,106 16.40%
West Dunbartonshire 39,051 84.70% 7,058 15.30%
Scotland 1,775,045 74.30% 614,400 25.70%
         
I agree that a Scottish Parliament should have tax-varying powers        
         
Authority Yes votes Yes % No votes No %
Orkney 3,917 47.40% 4,344 52.60%
Dumfries & Galloway 35,737 48.80% 37,499 51.20%
Scottish Borders 27,284 50.70% 26,497 49.30%
Perthshire & Kinross 33,398 51.30% 31,709 48.70%
East Renfrewshire 23,580 51.60% 22,153 48.40%
Shetland 4,478 51.60% 4,198 48.40%
Aberdeenshire 50,295 52.30% 45,929 47.70%
Moray 19,326 52.70% 17,344 47.30%
Angus 27,641 53.40% 24,089 46.60%
South Ayrshire 33,679 56.20% 26,217 43.80%
Argyll & Bute 25,746 57.00% 19,429 43.00%
Stirling 25,044 58.90% 17,487 41.10%
East Dunbartonshire 34,576 59.10% 23,914 40.90%
Aberdeen 54,320 60.30% 35,709 39.70%
Edinburgh 133,843 62.00% 82,188 38.00%
Highland 61,359 62.10% 37,525 37.90%
East Lothian 28,152 62.70% 16,765 37.30%
Renfrewshire 55,075 63.60% 31,537 36.40%
Fife 108,021 64.70% 58,987 35.30%
Dundee 42,304 65.50% 22,280 34.50%
North Ayrshire 43,990 65.70% 22,991 34.30%
Inverclyde 27,194 67.20% 13,277 32.80%
West Lothian 47,990 67.30% 23,354 32.70%
South Lanarkshire 99,587 67.60% 47,708 32.40%
Midlothian 26,776 67.70% 12,762 32.30%
Western Isles 8,557 68.40% 3,947 31.60%
Clackmannanshire 16,112 68.70% 7,355 31.30%
Falkirk 48,064 69.20% 21,403 30.8
East Ayrshire 42,559 70.50% 17,824 29.50%
North Lanarkshire 107,288 72.20% 41,372 27.80%
West Dunbartonshire 34,408 74.70% 11,628 25.30%
Glasgow 182,589 75.00% 60,842 25.00%
Scotland 1,512,889 63.50% 870,263 36.50%



Trackback URL

RSS Feed for This PostPost a Comment